clock menu more-arrow no yes mobile

Filed under:

Colorado Buffaloes Vs. Washington Huskies: A Statistical Preview

Previewing the Buffs - Huskies game from a statistical perspective. At least their offense isn't all that great either...

Steven Bisig-US PRESSWIRE

http://nbccollegefootballtalk.files.wordpress.com/2011/03/pac-12-logo.jpg?w=168 http://www.espnnorthwest.com/media/photologue/photos/husky-logo.jpg
Advantage Conf National Actual Category Actual National Conf
Rank Rank Rank Rank
http://www.espnnorthwest.com/media/photologue/photos/husky-logo.jpg height= 10 109 112.10 Rushing Offense 134.30 91 8
http://www.espnnorthwest.com/media/photologue/photos/husky-logo.jpg height= 11 97 195.30 Passing Offense 208.30 85 10
http://www.espnnorthwest.com/media/photologue/photos/husky-logo.jpg height= 12 112 307.40 Total Offense 342.60 99 10
http://www.espnnorthwest.com/media/photologue/photos/husky-logo.jpg height= 12 115 17.60 Scoring Offense 22.00 95 10
http://www.espnnorthwest.com/media/photologue/photos/husky-logo.jpg height= 12 114 227.60 Rushing Defense 186.30 90 10
http://www.espnnorthwest.com/media/photologue/photos/husky-logo.jpg height= 12 120 175.97 Pass Efficiency Defense 116.12 27 5
http://www.espnnorthwest.com/media/photologue/photos/husky-logo.jpg height= 12 118 505 Total Defense 372.90 40 5
http://www.espnnorthwest.com/media/photologue/photos/husky-logo.jpg height= 12 120 47.2 Scoring Defense 25.20 53 8
http://www.viewfromrockytop.com/wp-images/logos/colorado_logo.png 6 27 39.09 Net Punting 33.44 113 12
http://www.espnnorthwest.com/media/photologue/photos/husky-logo.jpg height= 11 91 6.21 Punt Returns 7.67 71 8
http://www.espnnorthwest.com/media/photologue/photos/husky-logo.jpg height= 10 102 18.60 Kickoff Returns 22.06 58 7
http://www.espnnorthwest.com/media/photologue/photos/husky-logo.jpg height= 12 110 -1.1 Turnover Margin .1 52 7
http://www.espnnorthwest.com/media/photologue/photos/husky-logo.jpg height= 11 108 277.40 Pass Defense 186.60 18 2
http://www.espnnorthwest.com/media/photologue/photos/husky-logo.jpg height= 12 112 107.29 Passing Efficiency 117.03 100 11
http://www.viewfromrockytop.com/wp-images/logos/colorado_logo.png 10 78 1.7 Sacks 1.60 81 11
http://www.viewfromrockytop.com/wp-images/logos/colorado_logo.png 10 59 5.8 Tackles For Loss 4.60 102 12
http://www.espnnorthwest.com/media/photologue/photos/husky-logo.jpg height= 11 119 4.2 Sacks Allowed 2.90 103 7


At least the Huskies have a whole lot of 10's... and not the good kind.

The Washington offense is much closer to the Stanford unit than it is Arizona's. The Husky offense has severely regressed this year, starting with Keith Price. The quarterback has struggled all season long and has been unable to recapture the magic he found last year.

Of course the UW offense will be able to score on the Buffs, because everyone scores on the Buffs. But Colorado can move the ball on the ground in this one just like they were able to against the Wildcats. The Husky pass defense is much better than what we saw at Arizona, so Nick Hirschman or Connor Wood will have to step their game up.