clock menu more-arrow no yes mobile

Filed under:

College Football Rankings: Colorado Buffaloes remain unranked after week 3

The Buffs are on the fringes of the Top 25

NCAA Football: Northern Colorado at Colorado Ron Chenoy-USA TODAY Sports

The Colorado Buffaloes (3-0, 0-0 Pac-12) remain unranked in the top 25, despite picking up votes in the AP and coaches polls respectfully.

Colorado didn’t look great against FCS opponent Northern Colorado, but remain undefeated behind Steven Montez's career-high 357 yards passing and four touchdowns. Coach Mike MacIntyre will have adjust ahead of next week’s big meeting with No. 7 Washington.

The reigning Pac-12 champion Huskies come to Boulder after dominating in non-conference play, outscoring their (rather weak) opponents by a total of 141-37. Jake Browning continues to be among the best in college football, completing 58-of-78 passes for 798 yards with eight touchdowns to one interception.

CU opens their conference schedule at Folsom Field against Washington on Saturday, Sept. 23 (8 p.m. MT, TV: FS1)

This past weekend saw six ranked teams going down.

No. 3 Clemson easily took care of Lamar Jackson and No. 14 Louisville, on the way to a 47-21 win.

No. 12 LSU goes to Starkville and gets crushed, 37-7, by Mississippi State.

No. 18 Kansas State can’t comeback on the road against Vanderbilt, loses 14-7.

No. 19 Stanford drops a second-straight game, losing 20-17 to San Diego State.

No. 24 Florida beats No. 23 Tennessee, 26-20, on a last-second 63-yard Hail Mary.

No. 25 UCLA couldn’t survive a 48-45 barn burner in Memphis.

AP Top 25: Week 4

No. 1 Alabama Crimson Tide (3-0) | 41-23 vs. Colorado State

No. 2 Clemson Tigers (3-0) +1 | 47-21 at No. 14 Louisville

No. 3 Oklahoma Sooners (3-0) -1 | 56-14 vs. Tulane

No. 4 Penn State Nittany Lions (3-0) +1 | 56-0 vs. Georgia State

No. 5 USC Trojans (3-0) -1 | 27-24 vs. Texas 2OT

No. 6 Oklahoma State Cowboys (3-0) +3 | 59-21 vs. Pittsburgh

No. 7 Washington Huskies (3-0) -1 | 48-16 vs. Fresno State

No. 8 Michigan Wolverines (3-0) -1 | 22-13 vs. Air Force

No. 9 Wisconsin Badgers (3-0) +1 | 40-6, vs. BYU

No. 10 Ohio State Buckeyes (2-1) -2 | 38-7 vs. Army

No. 11 Georgia Bulldogs (3-0) +2 | 42-14 vs. Samford

No. 12 Florida State Seminoles (0-1) -1 | Canceled: Hurricane Irma vs. No. 15 Miami

No. 13 Virginia Tech Hokies (3-0) +3 | 64-17 vs. East Carolina

No. 14 Miami Hurricanes (1-0) +3 | Canceled: Hurricane Irma at. No. 12 FSU

No. 15 Auburn Tigers (2-1) | 24-10 vs. Mercer

No. 16 TCU Horned Frogs (3-0) +4 | 56-36 vs. SMU

No. 17 Mississippi St. Bulldogs (3-0) NR | 37-7 vs. LSU

No. 18 Washington State Cougars (3-0) +3 | 52-23 vs. Oregon State

No. 19 Louisville Cardinals (2-1) -5 | 47-21 loss vs. No. 3 Clemson

No. 20 Florida Gators (1-1) +4 | 26-20 vs. Tennessee

No. 21 South Florida Bulls (3-0) +1 | 47-23 vs. Illinois

No. 22 San Diego State Aztecs (3-0) NR | 20-17 at Stanford

No. 23 Utah Utes (3-0) NR | 54-16 vs. San Jose State

No. 24 Oregon Ducks (3-0) NR | 49-13 at Wyoming

No. 25 LSU Tigers (2-1) -13 | 27-7 loss at Mississippi State

Rankings by conference: SEC (6), Pac-12 (5), ACC (5), Big Ten (4), Big 12 (2) American (1), Mountain West (2)