clock menu more-arrow no yes mobile

Filed under:

Colorado Buffaloes receive votes in both Top 25 polls

The Buffs received 33 points in the AP Poll and 16 in the Coaches.

Scott Olmos-USA TODAY Sports

Fresh off of a program defining win on the road against the Oregon Ducks the Colorado Buffaloes have received a not insigificant number of votes in both of the major Top 25 college football polls.

In the AP Poll, the Buffs received a total of 33 points, which effectively puts them at the No. 31 spot with only Arizona State, Oklahoma, North Dakota State, West Virginia and Virginia Tech standing between the Top 25 and Colorado.

In the Coaches Poll, Colorado came in with 16 points, the equivalent of a No. 37 ranking.

As long as #TheRise keeps happening on the football field the Buffaloes will continue rising up the rankings!

AP Top 25

RK TEAM REC PTS TREND
1 Alabama(50) 4-0 1511
2 Ohio State(4) 3-0 1440
3 Louisville(6) 4-0 1409
4 Michigan(1) 4-0 1292
5 Clemson 4-0 1267
6 Houston 4-0 1239
7 Stanford 3-0 1166
8 Wisconsin 4-0 1084 3
9 Texas A&M 4-0 1036 1
10 Washington 4-0 986 1
11 Tennessee 4-0 909 3
12 Florida State 3-1 804 1
13 Baylor 4-0 729 3
14 Miami 3-0 696 1
15 Nebraska 4-0 640 5
16 Ole Miss 2-2 540 7
17 Michigan State 2-1 527 9
18 Utah 4-0 493 6
19 San Diego State 3-0 304 3
20 Arkansas 3-1 241 3
21 TCU 3-1 239 NR
22 Texas 2-1 217 1
23 Florida 3-1 176 4
24 Boise State 3-0 163 NR
25 Georgia 3-1 142 13

Dropped from rankings: LSU 18, Oklahoma 25

Others receiving votes: Arizona State 135, Oklahoma 120, North Dakota State 58, West Virginia 51, Virginia Tech 38, Colorado 33, North Carolina 26, Iowa 25, UCLA 22, Auburn 18, LSU 17, Western Michigan 14, Wake Forest 9, Memphis 6, Maryland 2, Toledo 1

Coaches Poll

RK TEAM REC PTS TREND
1 Alabama(61) 4-0 1597
2 Ohio State(2) 3-0 1506
3 Clemson(1) 4-0 1440
4 Louisville 4-0 1411
5 Michigan 4-0 1333
6 Stanford 3-0 1269
7 Houston 4-0 1250
8 Wisconsin 4-0 1127 2
9 Washington 4-0 1049
10 Texas A&M 4-0 1016 3
11 Tennessee 4-0 986 1
12 Florida State 3-1 843 2
13 Baylor 4-0 797 2
14 Miami 3-0 664 5
15 Nebraska 4-0 649 5
16 Michigan State 2-1 597 8
17 Ole Miss 2-2 558 4
18 Utah 4-0 504 5
19 TCU 3-1 330 2
20 Georgia 3-1 271 9
21 Florida 3-1 254 5
22 Arkansas 3-1 197 4
23 North Carolina 3-1 173 NR
24 San Diego State 3-0 156 NR
25 Texas 2-1 142 1

Dropped from rankings: LSU 17, Iowa 25

Others receiving votes: Iowa 127, Boise State 126, Arizona State 94, Oklahoma 77, West Virginia 46, LSU 30, Western Michigan 25, Memphis 23, Virginia Tech 20, UCLA 20, Auburn 18, Colorado 16, Minnesota 14, Navy 14, Wake Forest 9, Kansas State 6, Air Force 4, Toledo 4, Oregon 3, Maryland 2, South Florida 1, Appalachian State 1, Troy 1