/cdn.vox-cdn.com/uploads/chorus_image/image/56761991/usa_today_9187906.0.jpg)
As the Colorado Buffaloes play like the 6th best team in the Pac-12 on the gridiron, we draw closer and closer to seeing the conference’s 1st best team on the basketball court. On Tuesday, the Buffaloes announced their full 27-game schedule complete with information on game-times and TV broadcasts.
The Buffs will play sixteen games on the Pac-12 Networks, five on Fox Sports 1, four on ESPNU, and one on both the Big Ten Sports Network and AT&T Sports Network. It’s unfortunate that CU won’t be on ESPN or ESPN2, but nine games on national television isn’t bad at all, especially not for what will likely be a transition year for the Buffs.
Here’s Colorado’s full schedule:
Colorado Basketball Schedule 2017-18
Date | Opponent | Location | Channel | Game Time | Prediction |
---|---|---|---|---|---|
Date | Opponent | Location | Channel | Game Time | Prediction |
11/10 | Northern Colorado | Boulder | Pac-12 Networks | 6 p.m. | W |
11/14 | Denver | Boulder | Pac-12 Networks | 7 p.m. | W |
11/17 | Quinnipiac | U.S. Virgins Islands | FloHoops | 3:30 p.m. | W |
11/18-19 | Wake Forest/Drake | U.S. Virgins Islands | FloHoops | 3:30/5 p.m. | W |
11/20 | TBA | U.S. Virgins Islands | FloHoops | TBA | W |
11/26 | Air Force | Boulder | Pac-12 Networks | 2 p.m. | W |
12/2 | Colorado State | Ft. Collins | AT&T Sports Network | 11 a.m. | W |
12/6 | New Mexico | Boulder | Pac-12 Networks | 7 p.m. | W |
12/9 | Xavier | Cincinnati, Oh. | FS1 | 12:30/3 p.m. | W |
12/12 | San Diego | Boulder | Pac-12 Networks | 6 p.m. | W |
12/15 | South Dakota State | Boulder | Pac-12 Networks | 6 p.m. | W |
12/22 | Iowa | Sioux Falls, S.D. | Big Ten Network | 7 p.m. | W |
12/29 | Oregon State | Corvallis | ESPNU | 9 p.m. | W |
12/31 | Oregon | Eugene | Pac-12 Networks | 8 p.m. | W |
1/4 | Arizona State | Boulder | Pac-12 Networks | 6:30 p.m. | W |
1/6 | Arizona | Boulder | Pac-12 Networks | 12 p.m. | W |
1/10 | USC | Los Angeles | FS1 | 8 p.m. | W |
1/13 | UCLA | Los Angeles | Pac-12 Networks | 8:30 p.m. | W |
1/18 | Washington State | Boulder | Pac-12 Networks | 6 p.m. | W |
1/20 | Washington | Boulder | Pac-12 Networks | 4 p.m. | W |
1/25 | Arizona | Tuscon | ESPNU | 6:30 p.m. | W |
1/27 | Arizona State | Tempe | FS1 | 6 p.m. | W |
2/2 | Utah | Boulder | ESPNU | 7 p.m. | W |
2/7 | California | Boulder | Pac-12 Networks | 9 p.m. | W |
2/11 | Stanford | Boulder | Pac-12 Networks | 2 p.m. | W |
2/15 | Washington State | Pullman | Pac-12 Networks | 9 p.m. | W |
2/17 | Washington | Seattle | Pac-12 Networks | 6 p.m. | W |
2/21 | USC | Boulder | FS1 | 8:30 p.m. | W |
2/25 | UCLA | Boulder | ESPNU | 2 p.m. | W |
3/3 | Utah | Salt Lake City | Pac-12 Networks | 5 p.m. | W |
3/7-10 | Pac-12 Tournament | Las Vegas | TBA | TBA | W |
3/13-14 | NCAA First Four | Dayton | TBA | TBA | W |
3/15-16 | NCAA First Round | TBA | TBA | TBA | W |
3/17-18 | NCAA Second Round | TBA | TBA | TBA | W |
3/22-23 | NCAA Sweet Sixteen | TBA | TBA | TBA | W |
3/24-25 | NCAA Elite Eight | TBA | TBA | TBA | W |
3/31 | NCAA Final Four | San Antonio | TBA | TBA | W |
4/2 | NCAA Championship | San Antonio | TBA | TBA | W |
That’s right, the Buffs are going 38-0.