/cdn.vox-cdn.com/uploads/chorus_image/image/48736665/usa-today-9096416.0.jpg)
On a night when the Buffs were without point guard Thomas Akyazili they couldn't find their stride and fell to the PAC-12 leading Ducks, 76-56. Josh Scott once again lead the Buffs with 17 points, but was beaten in the head-to-head matchup by Oregon big man Chris Boucher, who finished with seven points, 12 rebounds and six blocks.
The evening started off well for Colorado, as Josh Scott scored the game's first points on a layup. At 2-0, it was the only lead that the team would have all night. Chris Boucher soon countered with a three and from there it was all Oregon. Colorado managed to stay in the game for a little bit longer, but at the halfway point in the first half Oregon pushed the lead into double digits, where it would stay the rest of the night.
The game saw two different double-technical foul plays, the first of which came with about five minutes remaining in the first half when Tre'Shaun Fletcher and Dilion Brooks were each assessed one following a hard foul by Fletcher on the fast break. It was a crucial blow to the Buffs at a time when they had Oregon's lead back down to ten. The Ducks had the lead back up to 15 in less than a minute.
As the half wound down, Josh Fortune and Tyler Dorsey were given matching technicals following a hard foul that Fortune committed as Dorsey going up for a dunk and the friendly chatter between the two that followed. Dorsey made one of two, and the halftime score was set. 40-21, Ducks.
The second half was more of the same for both sides. Oregon built the lead to 22 before the Buffs went on a 7-0 run to bring the deficit down to 15 and eventually 10 with about 11 minutes to play in the game. From there, Oregon went on a 7-0 run of their own and the game was never closer than 17 over the final nine minutes.
In the end, it was a night to forget for the Buffaloes, who will head to Corvallis looking to get back on track against Oregon State on Saturday. The team was victorious in the previous matchup with the Beavers (12-8, 3-6), winning 71-54 on January 14 in Boulder. Colorado falls to 17-6 (6-4 PAC-12) and is now two games back of the Ducks for first in the PAC-12.
BOX SCORES:
Colorado Buffaloes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Wesley Gordon, F | 28 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
Josh Scott, F | 30 | 7-12 | 0-0 | 3-8 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 17 |
Josh Fortune, G | 16 | 2-6 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 5 | 3 | 5 |
George King, G | 31 | 6-19 | 3-7 | 1-2 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 3 | 16 |
Dominique Collier, G | 30 | 2-7 | 1-4 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 5 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Tory Miller, F | 16 | 4-7 | 0-0 | 2-3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 10 |
Tre'Shaun Fletcher, F | 19 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 3 |
Eli Stalzer, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Talton, G | 28 | 0-6 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 2 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
22-65 | 6-20 | 6-14 | 15 | 27 | 42 | 12 | 3 | 4 | 14 | 18 | 56 | ||
33.8% | 30.0% | 42.9% |
Oregon Ducks |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Elgin Cook, F | 35 | 7-16 | 0-1 | 4-4 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 18 |
Dillon Brooks, F | 20 | 4-8 | 1-3 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 10 |
Chris Boucher, F | 35 | 2-8 | 1-5 | 2-2 | 2 | 10 | 12 | 1 | 0 | 6 | 0 | 1 | 7 |
Tyler Dorsey, G | 30 | 3-12 | 2-6 | 5-6 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 13 |
Casey Benson, G | 31 | 3-6 | 2-4 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Roman Sorkin, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Bell, F | 23 | 2-3 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 1 | 3 | 1 | 4 | 8 |
Dwayne Benjamin, F | 21 | 4-8 | 2-5 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 11 |
Max Heller, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Noebel, G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Small, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
25-61 | 8-24 | 18-21 | 9 | 29 | 38 | 11 | 5 | 9 | 6 | 17 | 76 | ||
41.0% | 33.3% | 85.7% |
(Box scores courtesy of ESPN)