/cdn.vox-cdn.com/uploads/chorus_image/image/20301141/154851475.0.jpg)
10 a.m. MT | 11 Oklahoma State | at | West Virginia | ESPN | |
10 a.m. MT | 12 South Carolina | at | UCF | ABC | |
10 a.m. MT | 15 Miami | at | USF | ESPNU | |
10 a.m. MT | Miami (Ohio) | at | Illinois | Big Ten Network | |
10 a.m. MT | SMU | at | TCU | FOX Sports 1 | |
10 a.m. MT | NIU | at | Purdue | ESPN2 | |
10:21 a.m. MT | South Alabama | at | Tennessee | SEC Net, MSG, ESPN3.com | |
10:30 a.m. MT | East Carolina | at | North Carolina | ACC Network, ESPN3.com | |
10:30 a.m. MT | Virginia | at | Pittsburgh | ROOT-P, CSN-DC, NESN, FSN | |
11 a.m. MT | Bryant | at | Wagner | ESPN3.com | |
12 p.m. MT | Navy | at | Western Kentucky | ESPN News | |
12 p.m. MT | Charlotte | at | Presbyterian | ESPN3.com | |
12 p.m. MT | Hampton | at | SC State | ESPN3.com | |
12 p.m. MT | Illinois State | at | Missouri State | Mediacom | |
12:30 p.m. MT | Akron | at | Bowling Green | ESPN3.com | |
12:30 p.m. MT | Eastern Kentucky | at | Eastern Illinois | ESPN3.com | |
1 p.m. MT | Colorado | at | Oregon State | Pac-12 Network | |
1 p.m. MT | Toledo | at | Ball State | ESPN3.com | |
1 p.m. MT | Troy | at | Duke | ESPN3.com | |
1 p.m. MT | Eastern Washington | at | Sam Houston State | CSN | |
1 p.m. MT | North Dakota State | at | South Dakota State | Midco SN, NBC North Dakota | |
1:30 p.m. MT | 14 Oklahoma | at | 22 Notre Dame | NBC | |
1:30 p.m. MT | 6 LSU | at | 9 Georgia | CBS | |
1:30 p.m. MT | 8 Florida State | at | Boston College | ABC/ESPN2 | |
1:30 p.m. MT | Wake Forest | at | 3 Clemson | ESPNU | |
1:30 p.m. MT | UConn | at | Buffalo | ESPN3.com | |
1:30 p.m. MT | UTEP | at | Colorado State | CBSSN | |
1:30 p.m. MT | Iowa | at | Minnesota | ABC/ESPN2 | |
1:30 p.m. MT | Central Michigan | at | NC State | ESPN3.com | |
2 p.m. MT | Army | vs. | Louisiana Tech | FOX Sports 1 | |
2 p.m. MT | Houston | at | UTSA | FSN, MSG+, ROOT-RM | |
2 p.m. MT | Maine | at | Richmond | CSN | |
3 p.m. MT | Temple | at | Idaho | Altitude | |
4:30 p.m. MT | 21 Ole Miss | at | 1 Alabama | ESPN | |
5 p.m. MT | 10 Texas A&M | at | Arkansas | ESPN2 | |
5 p.m. MT | 20 Florida | at | Kentucky | ESPNU | |
5 p.m. MT | Arizona | at | 16 Washington | FOX | |
5 p.m. MT | Kent State | at | Western Michigan | ESPN3.com | |
5 p.m. MT | Tulane | at | ULM | ESPN3.com | |
5 p.m. MT | Wyoming | at | Texas State | Longhorn Network | |
5 p.m. MT | FAU | at | Rice | FCS | |
5 p.m. MT | James Madison | at | Delaware | CSN | |
5 p.m. MT | Kentucky Wesleyan | at | Liberty | ESPN3.com | |
5 p.m. MT | Youngstown State | at | Southern Illinois | ESPN3.com | |
5 p.m. MT | Jackson State | at | Southern | Cox Sports | |
5:30 p.m. MT | Arkansas State | at | Missouri | CSS, ESPN3.com, CSN-NW | |
5:30 p.m. MT | UAB | at | Vanderbilt | FSN, ESPN3.com | |
5:30 p.m. MT | Brown | at | Harvard | NBCSN | |
6 p.m. MT | 23 Wisconsin | at | 4 Ohio State | ABC | |
6 p.m. MT | San Diego State | at | New Mexico State | ALT, ESPN3, FS-SD, AZ+ | |
6:05 p.m. MT | Air Force | at | Nevada | CBSSN | |
6:08 p.m. MT | UNLV | at | New Mexico | ROOT Sports | |
7 p.m. MT | Montana | at | Northern Arizona | ROOT | |
8 p.m. MT | 5 Stanford | vs. | Washington State | ESPN | |
8:15 p.m.MT | Southern Miss | at | Boise State | ESPNU | |
8:30 p.m. MT | California | at | 2 Oregon | Pac-12 Network | |
8:30 p.m. MT | USC | at | Arizona State | ESPN2 | |
9:59 p.m. MT | 25 Fresno State | at | Hawaii | Oceanic PPV |
Lunch shift
Best option: South Carolina at UCF
Plan B: Miami at USF, Oklahoma State at West Virginia
Keep it in mind: Miami (Ohio) at Illinois, East Carolina at North Carolina
In case of emergency: Pittsburgh at Virginia
Afternoon
Best option: LSU at Georgia
Plan B: Oklahoma at Notre Dame, Florida State at Boston College
Keep it in mind: Wake Forest at Clemson, Army vs. Louisiana Tech
In case of emergency: Iowa at Minnesota
Evening Shift
Best option: Wisconsin at Ohio State
Plan B: Ole Miss at Alabama
Keep it in mind: Texas A&M at Arkansas, Arizona at Washington, Cal at Oregon
In case of emergency: Fresno State at Hawaii
More from The Ralphie Report:
- Colorado Buffaloes Vs. Oregon State Beavers: Keys to the Game
- Colorado Buffaloes Vs. Oregon State Beavers: A Statistical Preview
- Colorado Buffaloes Vs. Oregon State Beavers: Enemy Intel with Building the Dam
- Buff Bites: Can the Buffs Slow Down Mannion?
- Colorado Buffaloes Vs. Oregon State Beavers: Game Info