/cdn.vox-cdn.com/uploads/chorus_image/image/22790045/20131102_jla_av1_844.0.jpg)
Saturday
10 a.m. MT | Western Kentucky, 5-4 | Army, 3-6 | CBSSN |
10 a.m. MT | SMU, 3-4 | Cincinnati, 6-2 | ESPN Regional, ESPN3.com |
10 a.m. MT | Vanderbilt, 4-4 | Florida, 4-4 | FSN |
10 a.m. MT | TCU, 3-6 | Iowa State, 1-7 | FSN |
10 a.m. MT | No. 8 Missouri, 8-1 | Kentucky, 2-6 | ESPNU |
10 a.m. MT | UAB, 2-6 | Marshall, 5-3 | CSS |
10 a.m. MT | Penn State, 5-3 | Minnesota, 7-2 | ESPN2 |
10 a.m. MT | Iowa, 5-4 | Purdue, 1-7 | Big Ten Network |
10 a.m. MT | No. 9 Auburn, 8-1 | Tennessee, 4-5 | ESPN |
10 a.m. MT | Kansas State, 4-4 | No. 25 Texas Tech, 7-2 | ABC |
10 a.m. MT | No. 2 Florida State, 8-0 | Wake Forest, 4-5 | ABC |
10:21 a.m. MT | Arkansas, 3-6 | Ole Miss, 5-3 | SEC Network, ESPN3.com |
10:30 a.m. MT | Appalachian State, 2-7 | Georgia, 5-3 | WSB-TV, ESPN3.com |
10:30 a.m. MT | Virginia, 2-7 | North Carolina, 3-5 | ACC Network |
11 a.m. MT | Western Michigan, 1-8 | Eastern Michigan, 1-8 | ESPN3.com |
12 p.m. MT | Tulane, 6-3 | UTSA, 4-5 | |
1 p.m. MT | USC, 6-3 | California, 1-8 | FOX |
1:30 p.m. MT | Nevada, 3-6 | Colorado State, 4-5 | Mountain West Network |
1:30 p.m. MT | Illinois, 3-5 | Indiana, 3-5 | Big Ten Network |
1:30 p.m. MT | Syracuse, 4-4 | Maryland, 5-3 | Regional Sports Net, MSG |
1:30 p.m. MT | Nebraska, 6-2 | Michigan, 6-2 | ABC |
1:30 p.m. MT | Hawaii, 0-8 | Navy, 4-4 | CBSSN |
1:30 p.m. MT | Boston College, 4-4 | New Mexico State, 1-8 | AggieVision, ESPN3.com |
1:30 p.m. MT | UTEP, 1-7 | North Texas, 6-3 | CSS |
1:30 p.m. MT | Mississippi State, 4-4 | No. 15 Texas A&M, 7-2 | CBS |
1:30 p.m. MT | BYU, 6-2 | No. 24 Wisconsin, 6-2 | ESPN |
1:45 p.m. MT | Tulsa, 2-6 | East Carolina, 6-2 | FSN |
2 p.m. MT | NC State, 3-5 | Duke, 6-2 | ESPNU |
2 p.m. MT | FIU, 1-7 | Middle Tennessee, 5-4 | FOX College Sports |
2 p.m. MT | Kansas, 2-6 | No. 14 Oklahoma State, 7-1 | Fox Sports 1 |
2 p.m. MT | No. 22 Arizona State, 6-2 | Utah, 4-4 | Pac-12 Networks |
2:30 p.m. MT | Tennessee-Martin, 6-3 | Memphis, 1-6 | ESPN3.com |
3 p.m. MT | Old Dominion, 6-3 | Idaho, 1-8 | GoVandals.com |
5 p.m. MT | Southern Miss, 0-8 | Louisiana Tech, 3-5 | CBS SN |
5 p.m. MT | Virginia Tech, 6-3 | No. 11 Miami, 7-1 | ESPN |
5 p.m. MT | Houston, 7-1 | No. 21 UCF, 6-1 | ESPN2 |
5 p.m. MT | Arkansas State, 4-4 | ULM, 5-4 | ESPN3.com |
5 p.m. MT | Texas, 6-2 | West Virginia, 4-5 | FOX |
6 p.m. MT | No. 13 LSU, 7-2 | No. 1 Alabama, 8-0 | CBS |
6 p.m. MT | No. 23 Notre Dame, 7-2 | Pittsburgh, 4-4 | ABC |
6 p.m. MT | Utah State, 5-4 | UNLV, 5-4 | ESPNU |
6 p.m. MT | Colorado, 3-5 | Washington, 5-3 | Pac-12 Networks |
8 p.m. MT | No. 19 UCLA, 6-2 | Arizona, 6-2 | ESPN |
8:15 p.m. MT | No. 16 Fresno State, 8-0 | Wyoming, 4-4 | ESPN Network, Mountain West Network |
8:30 p.m. MT | San Diego State, 4-4 | San Jose State, 5-3 | CBS SN |
Morning shift
Best option: No. 9 Auburn at Tennessee
Plan B: Kansas State at No. 25 Texas Tech
Keep it in mind: No. 2 Florida State at Wake Forest
In case of emergency: No. 8 Missouri at Kentucky
Lunch shift
Best option: Illinois at Indiana
Plan B: BYU at No. 24 Wisconsin
Keep it in mind: Mississippi State at No. 15 Texas A&M
In case of emergency: Nebraska at Michigan
Night shift
Buffs!: Colorado at Washington
Best option: No. 13 LSU at No. 1 Alabama
Plan B: No. 19 UCLA at Arizona
Keep it in mind: Virginia Tech at No. 11 Miami
In case of emergency: No. 16 Fresno State at Wyoming