/cdn.vox-cdn.com/uploads/chorus_image/image/24183857/20131123_jdm_sx1_037.0.jpg)
Saturday
10 MT | No. 2 Florida State, 11-0 | Florida, 4-7 | ESPN |
10 MT | No. 3 Ohio State, 11-0 | Michigan, 7-4 | ABC |
10 MT | No. 24 Duke, 9-2 | North Carolina, 6-5 | ESPN2 |
10 MT | Rutgers, 5-5 | UConn, 1-9 | ESPNU |
10 MT | Kansas State, 6-5 | Kansas, 3-8 | FS1 |
10 MT | Minnesota, 8-3 | No. 11 Michigan State, 10-1 | Big Ten Network |
10 MT | Temple, 1-10 | Memphis, 3-7 | ESPNews |
10 MT | Lafayette, 5-6 | New Hampshire, 7-4 | ESPN3.com |
10:21 a.m. MT | Wake Forest, 4-7 | Vanderbilt, 7-4 | SEC Network |
10:30 a.m. MT | Maryland, 6-5 | NC State, 3-8 | ACC Network |
11 a.m. MT | Southern Miss, 0-11 | UAB, 2-9 | UABSports.com |
11 a.m. MT | Bethune-Cookman, 10-2 | Coastal Carolina, 10-2 | ESPN3.com |
11 a.m. MT | Furman, 7-5 | South Carolina State, 9-3 | ESPN3.com |
11 a.m. MT | Tennessee State, 9-3 | Butler, 9-3 | ESPN3.com |
12 p.m. MT | Air Force, 2-9 | Colorado State, 6-6 | ESPN3.com |
12 p.m. MT | Colorado, 4-7 | Utah, 4-7 | Pac-12 Network |
12 p.m. MT | South Alabama, 4-6 | Georgia State, 0-11 | ESPN3.com |
12 p.m. MT | Wyoming, 5-6 | Utah State, 7-4 | ROOT, Mountain West Net |
12:30 p.m. MT | North Texas 7-4 | Tulsa 3-8 | FSN |
12:30 p.m. MT | Southern, 7-4 | Grambling State, 1-10 | NBC |
1 p.m. MT | Tulane, 7-4 | Rice, 8-3 | FOX College Sports |
1 p.m. MT | Southern Utah, 8-4 | Sam Houston State, 8-4 | ESPN3.com |
1:05 p.m. MT | BYU, 7-4 | Nevada, 4-7 | CBSSN |
1:30 p.m. MT | No. 1 Alabama, 11-0 | No. 4 Auburn, 10-1 | CBS |
1:30 p.m. MT | No. 9 Baylor, 9-1 | TCU, 4-7 | ESPN2 |
1:30 p.m. MT | Penn State, 6-5 | No. 15 Wisconsin, 9-2 | ESPN |
1:30 p.m. MT | Boston College, 7-4 | Syracuse, 5-6 | ACC Network, RSN |
1:30 p.m. MT | Georgia, 7-4 | Georgia Tech, 7-4 | ABC |
1:30 p.m. MT | Idaho, 1-10 | New Mexico State, 1-10 | KGRT, ESPN3.com |
1:30 p.m. MT | Louisiana Tech, 4-7 | UTSA, 6-5 | CSS |
1:30 p.m. MT | Northwestern, 4-7 | Illinois, 4-7 | Big Ten Network |
1:30 p.m. MT | Purdue, 1-10 | Indiana, 4-7 | Big Ten Network |
1:30 p.m. MT | Virginia Tech, 7-4 | Virginia, 2-9 | ESPNU |
1:45 p.m. MT | UTEP, 2-9 | Middle Tennessee, 7-4 | MyTV30 |
2 p.m. MT | Iowa State, 2-9 | West Virginia, 4-7 | Fox Sports 1 |
2 p.m. MT | Arkansas State, 7-4 | Western Kentucky, 7-4 | ESPN3.com |
5 p.m. MT | No. 6 Clemson, 10-1 | No. 10 South Carolina, 9-2 | ESPN2 |
5 p.m. MT | No. 25 Notre Dame 8-3 | No. 8 Stanford, 9-2 | FOX |
5 p.m. MT | Tennessee, 4-7 | Kentucky, 2-9 | ESPNU |
5 p.m. MT | ULM, 5-6 | UL Lafayette, 8-2 | ESPN3.com, Sun Belt Net |
5:45 p.m. MT | No. 21 Texas A&M, 8-3 | No. 5 Missouri, 10-1 | ESPN |
6 p.m. MT | No. 22 UCLA, 8-3 | No. 23 USC, 9-3 | ABC |
6 p.m. MT | South Dakota State, 8-4 | Northern Arizona, 9-2 | ESPN3.com |
6 p.m. MT | Samford, 8-4 | Jacksonville State, 9-3 | ESPN3.com |
7:30 p.m. MT | Arizona, 7-4 | No. 12 Arizona State, 9-2 | Pac-12 Network |
8:15 p.m. MT | New Mexico, 3-8 | Boise State, 7-4 | ESPN2 |
8:30 p.m. MT | San Diego State, 7-4 | UNLV, 6-5 | ESPNU |
9 p.m. MT | Army, 3-7 | Hawaii, 0-11 | Mountain West Network |
Early shift
Best option: No. 3 Ohio State at Michigan
Plan B: No. 24 Duke at North Carolina
Keep it in mind: Minnesota at No. 11 Michigan State
In case of emergency: No. 2 Florida State at Florida
Afternoon shift
Buffs!: Colorado at Utah
Best option: No. 1 Alabama at No. 4 Auburn
Plan B: No. 9 Baylor at TCU
Keep it in mind: Penn State at No. 15 Wisconsin
In case of emergency: Georgia at Georgia Tech
Late shift
Best option: No. 6 Clemson at No. 10 South Carolina
Plan B: No. 21 Texas A&M at No. 5 Missouri
Keep it in mind: No. 22 UCLA at No. 23 USC
In case of emergency: No. 25 Notre Dame at No. 8 Stanford