/cdn.vox-cdn.com/uploads/chorus_image/image/24170069/20131122_kkt_bs8_402.0.jpg)
Friday
10 MT | Toledo, 7-4 | Akron, 4-7 | ESPN3.com |
10 MT | SMU, 5-5 | Houston, 7-4 | ESPN2 |
10 MT | East Carolina, 9-2 | Marshall, 8-3 | CBSSN |
10 MT | Iowa, 7-4 | Nebraska, 8-3 | ABC |
11 a.m. MT | Miami (Ohio), 0-11 | Ball State, 9-2 | ESPN3.com |
11:30 a.m. MT | Bowling Green, 8-3 | Buffalo, 8-3 | ESPNU |
12 p.m. MT | Eastern Michigan, 2-9 | Central Michigan, 5-6 | ESPN3.com |
12 p.m. MT | UMass, 1-10 | Ohio, 6-5 | ESPN3.com |
12 p.m. MT | Texas State, 6-5 | Troy, 5-6 | ESPN3.com |
12:30 p.m. MT | Arkansas, 3-8 | No. 17 LSU, 8-3 | CBS |
1 p.m. MT | FIU, 1-10 | FAU, 5-6 | FS1 |
1:30 p.m. MT | Miami, 8-3 | Pittsburgh, 6-5 | ABC |
1:30 p.m. MT | No. 16 Fresno State, 10-0 | San Jose State, 5-6 | CBSSN |
1:30 p.m. MT | Washington State, 6-5 | Washington, 7-4 | FOX |
5 p.m. MT | Oregon State, 6-5 | No. 13 Oregon, 9-2 | FOX Sports 1 |
6 p.m. MT | USF 2-8 | No. 19 UCF, 9-1 | ESPN |
Black Friday college football
Best option: Oregon State at No. 13 OregonPlan B: Iowa at Nebraska
Keep it in mind: No. 16 Fresno State at San Jose State
In case of emergency: Arkansas at No. 17 LSU; South Florida at No. 19 UCF