/cdn.vox-cdn.com/uploads/chorus_image/image/23794461/450084403.0.jpg)
Saturday
9 MT | Liberty, 7-4 | Charleston Southern, 9-2 | ESPN3.com |
10 MT | No. 20 Oklahoma, 8-2 | Kansas State, 6-4 | FS1 |
10 MT | No. 13 Michigan State, 9-1 | Northwestern, 4-6 | ESPN |
10 MT | The Citadel, 5-6 | No. 7 Clemson, 9-1 | ESPN3.com |
10 MT | Cincinnati, 8-2 | Houston, 7-3 | ESPNews |
10 MT | Duke, 8-2 | Wake Forest, 4-6 | ESPN2 |
10 MT | Harvard, 8-1 | Yale, 5-4 | NBCSN |
10 MT | Illinois, 3-7 | Purdue, 1-9 | Big Ten Network |
10 MT | Maine, 10-1 | New Hampshire, 6-4 | CSN, CSS |
10 MT | Memphis, 3-6 | No. 21 Louisville, 9-1 | ESPN3.com |
10 MT | Michigan, 7-3 | Iowa, 6-4 | BTN |
10 MT | Old Dominion, 8-3 | North Carolina, 5-5 | ACC Regional Networks |
10 MT | Virginia, 2-8 | Miami, 7-3 | ESPNU |
10:21 MT | Mississippi State, 4-6 | Arkansas, 3-7 | SEC Network |
10:30 MT | East Carolina, 8-2 | NC State, 3-7 | ACC Network |
10:30 MT | Pittsburgh, 5-5 | Syracuse, 5-5 | ACC Network |
10:30 MT | Lafayette, 4-6 | Lehigh, 8-2 | MASN2 |
11 MT | Coastal Carolina, 10-1 | No. 11 South Carolina, 8-2 | PPV |
11 MT | UMass, 1-9 | Central Michigan, 4-6 | ESPN3.com |
11 MT | Bowling Green, 7-3 | Eastern Michigan, 2-8 | ESPN3.com |
11:30 MT | Alabama A&M, 4-7 | Georgia Tech, 6-4 | ESPN3.com |
11:30 MT | Brown, 5-4 | Columbia, 0-9 | FOXCS |
12 MT | Chattanooga, 8-3 | No. 1 Alabama, 10-0 | PPV |
12 MT | Georgia Southern, 6-4 | Florida, 4-6 | PPV |
12 MT | Florida A&M, 3-8 | Bethune-Cookman, 9-2 | ESPN Classic |
12 MT | Eastern Illinois, 10-1 | UT-Martin, 7-4 | ESPN3.com |
12:05 MT | Hawaii, 0-10 | Wyoming, 4-6 | Oceanic PPV |
12:05 MT | Montana, 9-2 | Montana State, 7-4 | ROOT |
1 MT | Georgia State, 0-10 | Arkansas State, 6-4 | ESPN3.com |
1 MT | New Mexico State, 1-9 | FAU, 4-6 | FAUSports.com |
1:30 MT | No. 5 Oregon, 9-1 | Arizona, 6-4 | ABC or ESPN2 |
1:30 MT | Idaho, 1-9 | No. 2 Florida State, 10-0 | ESPNU |
1:30 MT | No. 12 Texas A&M, 8-2 | No. 22 LSU, 7-3 | CBS |
1:30 MT | No. 19 Wisconsin, 8-2 | No. 25 Minnesota, 8-2 | ESPN |
1:30 MT | Indiana, 4-6 | No. 3 Ohio State, 10-0 | ABC or ESPN2 |
1:30 MT | Boston College, 6-4 | Maryland, 6-4 | FSN, RSN |
1:30 MT | BYU, 7-3 | Notre Dame, 7-3 | NBC |
1:30 MT | Colorado State, 6-5 | Utah State, 6-4 | CBSSN |
1:30 MT | Middle Tennessee, 6-4 | Southern Miss, 0-10 | CSS |
1:30 MT | Nebraska, 7-3 | Penn State, 6-4 | BTN |
1:30 MT | Utah, 4-6 | Washington State, 5-5 | Pac-12 Network |
1:30 MT | UTEP, 2-8 | Tulane, 6-4 | CST |
1:30 MT | UTSA, 5-5 | North Texas, 7-3 | Time Warner |
1:30 MT | South Dakota, 4-7 | North Dakota State, 10-0 | FOXCS, NBC ND |
1:30 MT | James Madison, 6-5 | Towson, 9-2 | NBCSN |
2 MT | New Mexico, 3-7 | No. 15 Fresno State, 9-0 | ESPNews |
2 MT | California, 1-10 | No. 9 Stanford, 8-2 | FS1 |
2 MT | Sam Houston State, 8-3 | Central Arkansas, 6-5 | ESPN3.com |
2 MT | Southeast Missouri State, 3-8 | Jacksonville State, 8-3 | TV24 |
3:45 MT | Portland State, 6-5 | Eastern Washington, 9-2 | ROOT |
4 MT | Marshall, 7-3 | FIU, 1-9 | FCS |
4:30 MT | UC Davis, 4-7 | Sacramento State, 5-6 | CSN |
5 MT | No. 17 Arizona State, 8-2 | No. 14 UCLA, 8-2 | FOX |
5 MT | Kentucky, 2-8 | Georgia, 6-4 | ESPNU |
5 MT | SMU, 4-5 | USF, 2-7 | ESPN3.com |
5 MT | Tulsa, 2-8 | Louisiana Tech, 4-6 | CBSSN |
5 MT | UConn, 0-9 | Temple, 1-9 | ESPN3.com |
5 MT | ULM, 5-5 | South Alabama, 3-6 | Sun Belt Network |
5 MT | Vanderbilt, 6-4 | Tennessee, 4-6 | ESPN2 |
5 MT | WKU, 6-4 | Texas State, 6-4 | LHN |
5 MT | McNeese State, 9-2 | Lamar, 5-6 | ESPN3.com |
5:45 MT | No. 8 Missouri, 9-1 | No. 24 Ole Miss, 7-3 | ESPN |
6 MT | Kansas, 3-7 | Iowa State, 1-9 | FS1 |
6 MT | No. 4 Baylor, 9-0 | No. 10 Oklahoma State, 9-1 | ABC |
7:30 MT | No. 23 USC, 8-3 | Colorado, 4-6 | Pac-12 Network |
8:30 MT | Washington, 6-4 | Oregon State, 6-4 | ESPN2 |
8:30 MT | Boise State, 7-3 | San Diego State, 6-4 | CBSSN |
Early shift
Best option: No. 20 Oklahoma at Kansas State
Plan B: No. 13 Michigan State at Northwestern
Keep it in mind: Michigan at Iowa
In case of emergency: The Citadel at No. 7 Clemson
Middle shift
Best option: No. 12 Texas A&M at No. 22 LSU
Plan B: No. 19 Wisconsin at No. 25 Minnesota
Keep it in mind: Indiana at No. 3 Ohio State
In case of emergency: No. 5 Oregon at Arizona
Late shift
Buffs!: USC at Colorado
For two TV's: No. 4 Baylor at No. 10 Oklahoma State
Plan B: No. 17 Arizona State at No. 14 UCLA
Keep it in mind: No. 8 Missouri at No. 24 Ole Miss
In case of emergency: Kansas at Iowa State