/cdn.vox-cdn.com/uploads/chorus_image/image/22279269/20131025_kkt_br2_180.0.jpg)
Saturday
10 a.m. MT | Army, 3-5 | at | Air Force, 1-7 | ESPNU |
10 a.m. MT | Virginia Tech, 6-2 | at | Boston College, 3-4 | ABC or ESPN2 |
10 a.m. MT | No. 24 Wisconsin, 5-2 | at | Iowa, 5-3 | ABC or ESPN2 |
10 a.m. MT | Southern Miss, 0-7 | at | Marshall, 4-3 | CBSSN |
10 a.m. MT | Illinois, 3-4 | at | Penn State, 4-3 | ESPN |
10 a.m. MT | No. 4 Ohio State, 8-0 | at | Purdue, 1-6 | Big Ten Network |
10 a.m. MT | Temple, 1-7 | at | Rutgers, 4-3 | SNY, MASN, Altitude |
10 a.m. MT | No. 17 Northern Illinois, 8-0 | at | UMass, 1-7 | ESPN Regional, ESPN3.com |
10:21 a.m. MT | Mississippi State, 4-3 | at | No. 14 South Carolina, 6-2 | SEC Network, MSG |
10:30 a.m. MT | North Carolina, 2-5 | at | NC State, 3-4 | ACC Network |
10:30 a.m. MT | Wake Forest, 4-4 | at | Syracuse, 3-4 | Regional Sports Networks |
11 a.m. MT | Western Kentucky, 4-4 | at | Georgia State, 0-8 | CSS, ESPN3.com, Sun Belt Network |
11 a.m. MT | Middle Tennessee, 4-4 | at | UAB, 2-5 | FOX College Sports |
1:30 p.m. MT | Kent State, 2-7 | at | Akron, 2-7 | ESPN3.com |
1:30 p.m. MT | Arizona, 5-2 | at | California, 1-7 | Pac-12 Network |
1:30 p.m. MT | Georgia, 4-3 | vs. | Florida, 4-3 | CBS |
1:30 p.m. MT | Minnesota, 6-2 | at | Indiana, 3-4 | Big Ten Network |
1:30 p.m. MT | Iowa State, 1-6 | at | Kansas State, 3-4 | Fox Sports 1 |
1:30 p.m. MT | Northwestern, 4-4 | at | Nebraska, 5-2 | Big Ten Network |
1:30 p.m. MT | Navy, 4-3 | at | No. 25 Notre Dame, 6-2 | NBC |
1:30 p.m. MT | West Virginia, 3-5 | at | TCU, 3-5 | ESPNU |
1:30 p.m. MT | Kansas, 2-5 | at | Texas, 5-2 | Longhorn Network |
1:30 p.m. MT | UTSA, 3-5 | at | Tulsa, 2-5 | CSS |
1:30 p.m. MT | No. 8 Clemson, 7-1 | at | Virginia, 2-6 | ESPN |
1:30 p.m. MT | No. 21 Michigan, 6-1 | at | No. 22 Michigan State, 7-1 | ABC |
2 p.m. MT | San Jose State, 4-3 | at | UNLV, 5-3 | MWCConnection.com, Mountain West Network |
2 p.m. MT | Hawaii, 0-7 | at | Utah State, 4-4 | CBSSN |
3 p.m. MT | Tulane, 6-2 | at | FAU, 2-6 | ESPN 106.3 |
3 p.m. MT | Texas State, 5-3 | at | Idaho, 1-7 | Altitude |
3 p.m. MT | New Mexico State, 1-7 | at | UL Lafayette, 5-2 | ESPN3.com |
4 p.m. MT | No. 11 Auburn, 7-1 | at | Arkansas, 3-5 | ESPN2 |
4 p.m. MT | East Carolina, 5-2 | at | FIU, 1-6 | WITN |
5 p.m. MT | Pittsburgh, 4-3 | at | Georgia Tech, 5-3 | ESPNU |
5 p.m. MT | Tennessee, 4-4 | at | No. 9 Missouri, 7-1 | ESPN |
5 p.m. MT | No. 18 Oklahoma State, 6-1 | at | No. 15 Texas Tech, 7-1 | FOX |
5 p.m. MT | Eastern Michigan, 1-7 | at | Toledo, 5-3 | ESPN3.com |
5:30 p.m. MT | Alabama State, 6-2 | at | Kentucky, 1-6 | CSS, ESPN3.com |
5:30 p.m. MT | Arkansas State, 3-4 | at | South Alabama, 3-4 | ESPN3.com |
5:30 p.m. MT | Colorado, 3-4 | at | No. 20 UCLA, 5-2 | Fox Sports 1 |
6 p.m. MT | Boise State, 5-3 | at | Colorado State, 4-4 | CBSSN |
6 p.m. MT | No. 7 Miami, 7-0 | at | No. 3 Florida State, 7-0 | ABC |
6 p.m. MT | New Mexico, 2-5 | at | San Diego State, 3-4 | FSN, ROOT |
7 p.m. MT | UTEP, 1-6 | at | No. 12 Texas A&M, 6-2 | ESPN2 |
8:30 p.m. MT | Nevada, 3-5 | at | No. 16 Fresno State, 7-0 | ESPNU |
Morning shift
Best option: Virginia Tech at Boston College
Plan B: No. 24 Wisconsin at Iowa
Keep it in mind: No. 4 Ohio State at Purdue
In case of emergency: Mississippi State at No. 14 South Carolina
Afternoon shift
Best option: No. 21 Michigan at No. 22 Michigan State
Plan B: Georgia vs. Florida at Jacksonville
Keep it in mind: No. 8 Clemson at Virginia; Navy at No. 25 Notre Dame
In case of emergency: Hawaii at Utah State
Night shift
Buffs!: Colorado at UCLA
Best option: Miami at Florida State
Plan B: No. 18 Oklahoma State at No. 15 Texas Tech
Keep it in mind: UTEP at No. 12 Texas A&M
In case of emergency: Nevada at No. 16 Fresno State