/cdn.vox-cdn.com/uploads/chorus_image/image/23281325/20131107_mje_se2_508.0.jpg)
Saturday
10 a.m. MT | No. 17 UCF, 7-1 | Temple, 1-8 | ESPN Regional |
10 a.m. MT | No. 3 Ohio State, 9-0 | Illinois, 3-6 | ESPN |
10 a.m. MT | Indiana, 4-5 | No. 22 Wisconsin, 7-2 | ESPN2 |
10 a.m. MT | Iowa State, 1-8 | No. 18 Oklahoma, 7-2 | FS1 |
10 a.m. MT | West Virginia, 4-6 | Kansas, 2-7 | FSN |
10 a.m. MT | Troy, 5-5 | Ole Miss, 6-3 | ESPNU |
10 a.m. MT | Purdue, 1-8 | Penn State, 5-4 | Big Ten Network |
10 a.m. MT | Cincinnati, 7-2 | Rutgers, 5-3 | ESPNews |
10 a.m. MT | Central Michigan, 3-6 | Western Michigan, 1-9 | ESPN Regional |
10 a.m. MT | Harvard | Penn | NBCSN |
10:21 a.m. MT | Kentucky, 2-7 | Vanderbilt, 5-4 | SEC Network |
10:30 a.m. MT | NC State, 3-6 | Boston College, 5-4 | Regional Sports Networks |
10:30 a.m. MT | North Carolina, 4-5 | Pittsburgh, 5-4 | ACC Network |
10:30 a.m. MT | FAU, 3-6 | Southern Miss, 0-9 | CSS |
10:30 a.m. MT | Maryland, 5-4 | Virginia Tech, 7-3 | ACC Network |
11 a.m. MT | Akron, 3-7 | UMass, 1-8 | ESPN3.com |
11 a.m. MT | Columbia | Cornell | FOX CS |
11 a.m. MT | Yale | Princeton | ESPN3.com |
12 p.m. MT | Washington State, 4-5 | Arizona, 6-3 | Pac-12 Network |
12 p.m. MT | UAB, 2-7 | East Carolina, 7-2 | WITN |
12 p.m. MT | UL Lafayette, 7-2 | Georgia State, 0-9 | ESPN3.com |
12 p.m. MT | North Dakota State | Youngstown State | ESPN3.com |
12 p.m. MT | Northern Iowa | Missouri State | ESPN3.com |
12 p.m. MT | Weber State | Montana | Max Media |
12 p.m. MT | South Dakota State | South Dakota | Midco |
1 p.m. MT | Idaho State, 3-7 | BYU, 6-3 | BYUtv |
1 p.m. MT | UConn, 0-8 | SMU, 3-5 | ESPN3.com |
1 p.m. MT | Chattanooga | Samford | ESPN3.com |
1 p.m. MT | Illinois State | Southern Illinois | CSN |
1 p.m. MT | Howard | Texas Southern | KHOU |
1:30 p.m. MT | No. 12 Oklahoma State, 8-1 | No. 24 Texas, 7-2 | FOX |
1:30 p.m. MT | No. 16 Michigan State, 8-1 | Nebraska, 7-2 | ABC or ESPN2 |
1:30 p.m. MT | No. 23 Miami, 7-2 | Duke, 7-2 | ESPNU |
1:30 p.m. MT | No. 25 Georgia, 6-3 | No. 7 Auburn, 9-1 | CBS |
1:30 p.m. MT | Syracuse, 5-4 | No. 2 Florida State, 9-0 | ABC or ESPN2 |
1:30 p.m. MT | TCU, 4-6 | Kansas State, 5-4 | FSN |
1:30 p.m. MT | South Alabama, 3-5 | Navy, 5-4 | CBSSN |
1:30 p.m. MT | Michigan, 6-3 | Northwestern, 4-5 | Big Ten Network |
1:30 p.m. MT | Eastern Washington | Cal Poly | Root |
2 p.m. MT | Utah, 4-5 | No. 6 Oregon, 8-1 | FS1 |
2 p.m. MT | Sam Houston State | Southeast Louisiana | Southland TV |
3:30 p.m. MT | California, 1-9 | Colorado, 3-6 | Pac-12 Network |
4 p.m. MT | Northern Colorado | Northern Arizona | FSN |
5 p.m. MT | Florida, 4-5 | No. 10 South Carolina, 7-2 | ESPN2 |
5 p.m. MT | Houston, 7-2 | No. 20 Louisville, 8-1 | ESPNU |
5 p.m. MT | Texas Tech, 7-3 | No. 5 Baylor, 8-0 | FOX |
5 p.m. MT | Colorado State, 5-5 | New Mexico, 3-6 | ROOT Sports |
5 p.m. MT | Louisiana Tech, 4-5 | Rice, 6-3 | CBSSN |
5 p.m. MT | Memphis, 2-6 | USF, 2-6 | ESPN3.com |
5:30 p.m. MT | Texas State, 6-3 | Arkansas State, 5-4 | Sun Belt Network |
5:45 p.m. MT | No. 1 Alabama, 9-0 | Mississippi State, 4-5 | ESPN |
6 p.m. MT | No. 4 Stanford, 8-1 | USC, 7-3 | ABC |
6 p.m. MT | FIU, 1-8 | UTEP, 1-8 | UTEPAthletics.com |
6 p.m. MT | Northwestern State | McNeese State | ESPN3.com |
7:30 p.m. MT | Oregon State, 6-3 | No. 19 Arizona State, 7-2 | Pac-12 Network |
8:15 p.m. MT | Wyoming, 4-5 | Boise State, 6-3 | ESPN Networks |
8:30 p.m. MT | San Diego State, 5-4 | Hawaii, 0-9 | CBSSN |
8:30 p.m. MT | San Jose State, 5-4 | Nevada, 3-7 | ESPNU |
Early shift
Best option: Indiana at No. 22 Wisconsin
Plan B: No. 3 Ohio State at Illinois
Keep it in mind: Cincinnati at Rutgers
In case of emergency: Iowa State at No. 22 Oklahoma
Middle shift
Buffs!: California at Colorado
Best option: No. 12 Oklahoma State at No. 24 Texas
Plan B: No. 25 Georgia at No. 7 Auburn
Keep it in mind: No. 16 Michigan State at Nebraska
In case of emergency: No. 23 Miami at Duke
Late shift
Best option: No. 4 Stanford at USC
Plan B: Texas Tech vs. No. 5 Baylor at AT&T Stadium, Arlington, TX
Keep it in mind: Houston at No. 20 Louisville
In case of emergency: No. 1 Alabama at Mississippi State