/cdn.vox-cdn.com/uploads/chorus_image/image/20697671/20130921_jel_sl8_098.0.jpg)
Saturday
Early shift
9:30 a.m. MT | Air Force | at | Navy | CBS | |
10 a.m. MT | Eastern Michigan | at | Buffalo | ESPN Regional, ESPN3.com | |
10 a.m. MT | 25 Maryland | at | 8 Florida State | ESPN | |
10 a.m. MT | Penn State | at | Indiana | Big Ten Network | |
10 a.m. MT | Michigan State | at | Iowa | ESPN2 | |
10 a.m. MT | 20 Texas Tech | at | Kansas | FS1 | |
10 a.m. MT | Illinois | at | Nebraska | ESPNU | |
10 a.m. MT | Rutgers | at | SMU | ESPN News | |
10 a.m. MT | 7 Louisville | at | Temple | SNY, WHAS, Altitude | |
10 a.m. MT | Ball State | at | Virginia | CSN-BALT, FSN, ESPN3.com | |
10 MT | Lehigh | at | Fordham | CBSSN | |
10 MT | New Hampshire | at | Towson | CSN | |
10 MT | Gardner-Webb | at | Charlotte | WCCB | |
10:21 a.m. MT | Georgia State | at | 1 Alabama | SEC Net, MSG, ESPN3.com | |
10:30 a.m. MT | North Carolina | at | Virginia Tech | ACC Network, ESPN3.com | |
11 a.m. MT | Army | at | Boston College | ESPN3.com | |
11 a.m. MT | Central Michigan | at | Miami (Ohio) | ESPN3.com | |
11 a.m. MT | South Alabama | at | Troy | ESPN3, Sun Belt Net, CSS | |
12 p.m. MT | Ohio | at | Akron | ESPN3.com | |
12 p.m. MT | UTSA | at | Marshall | Time Warner Cable |
Best option: No. 25 Maryland at No. 8 Florida State
Plan B: Illinois at Nebraska, No. 20 Texas Tech at Kansas
Keep it in mind: Air Force at Navy, Penn State at Indiana
In case of emergency: Michigan State at Iowa
Afternoon shift
1 p.m. MT | Western Michigan | at | Toledo | ESPN3.com |
1 p.m. MT | FAU | at | UAB | |
1 p.m. MT | Southern Illinois | at | South Dakota State | ESPN3.com |
1 p.m. MT | Jacksonville State | at | UT-Martin | ESPN3.com |
1:30 p.m. MT | Massachusetts | at | Bowling Green | ESPN3.com |
1:30 p.m. MT | Northern Illinois | at | Kent State | Time Warner Sports, ESPN3 |
1:30 p.m. MT | Georgia Tech | at | 14 Miami | ESPNU |
1:30 p.m. MT | Minnesota | at | 19 Michigan | ABC/ESPN2 |
1:30 p.m. MT | East Carolina | at | Middle Tennessee | FSN-FL, DET, SportSouth |
1:30 p.m. MT | Kansas State | at | 21 Oklahoma State | ABC |
1:30 p.m. MT | 3 Clemson | at | Syracuse | ABC/ESPN2 |
1:30 p.m. MT | 6 Georgia | at | Tennessee | CBS |
1:30 p.m. MT | North Texas | at | Tulane | FOX College Sports |
1:30 p.m. MT | Rice | at | Tulsa | CBSSN |
1:30 p.m. MT | NC State | at | Wake Forest | RSN, CSN-BALT, FSN-S |
1:30 p.m. MT | Portland State | at | Montana | ROOT |
2 p.m. MT | Washington State | at | California | FS1, ESPN3.com |
2 p.m. MT | FIU | at | Southern Miss | CSS, CSN-HOU |
2 p.m. MT | McNeese State | at | Central Arkansas | Southland TV |
2:05 p.m. MT | Northern Arizona | at | Montana State | Maxmedia |
2:30 p.m. MT | UCF | at | Memphis | ESPN3.com |
Best option: No. 6 Georgia at Tennessee
Plan B: Georgia Tech at No. 14 Miami, No. 3 Clemson at Syracuse
Keep it in mind: Kansas State at No. 21 Oklahoma State, Minnesota at No. 19 Michigan
In case of emergency: Washington State at California
Evening shift
4 p.m. MT | 23 Fresno State | at | Idaho | KSEE 24 | |
4 p.m. MT | 2 Oregon | at | Colorado | Pac-12 Network | |
5 p.m. MT | 24 Ole Miss | at | Auburn | ESPNU | |
5 p.m. MT | Arkansas | at | 18 Florida | ESPN2 | |
5 p.m. MT | Texas State | at | Louisiana-Lafayette | ESPN3.com | |
5 p.m. MT | 10 LSU | at | Mississippi State | ESPN | |
5 p.m. MT | New Mexico State | at | New Mexico | ROOT-NW, RM | |
5 p.m. MT | TCU | at | 11 Oklahoma | FOX | |
5 p.m. MT | Cincinnati | at | USF | ESPN3.com | |
5:05 p.m. MT | Weber State | at | Eastern Washington | SWX | |
5:30 p.m. MT | 22 Arizona State | vs. | Notre Dame | NBC | |
5:30 p.m. MT | Kentucky | at | 13 South Carolina | FSN-S, DET, SunSports | |
5:30 p.m. MT | Louisiana Tech | at | UTEP | CBSSN | |
5:30 p.m. MT | Missouri | at | Vanderbilt | CSS, SportSouth | |
6 p.m. MT | West Virginia | at | 17 Baylor | FS1 | |
6 p.m. MT | 4 Ohio State | at | 16 Northwestern | ABC |
Best option: Well you should be at or watching the Buffs, but if you have two TV's it's No. 4 Ohio State at No. 16 Northwestern
Plan B: No. 22 Arizona State vs. Notre Dame at Cowboys Stadium, West Virginia at No. 17 Baylor
Keep it in mind: TCU at No. 11 Oklahoma, Arkansas at No. 18 Florida, No. 10 LSU at Mississippi State, No. 24 Ole Miss at Auburn, Kentucky at No. 13 South Carolina.
Late-night shift
10:30 p.m. ET | 15 Washington | at | 5 Stanford | ESPN | |
Midnight ET | San Jose State | at | Hawaii | Oceanic PPV |
Best option: No. 15 Washington at No. 5 Stanford
Plan B: San Jose State at Hawaii
Loading comments...