/cdn.vox-cdn.com/uploads/chorus_image/image/21379885/184234787.0.jpg)
Saturday
10:00 a.m. MT | UConn, 0-5 | at | Cincinnati, 4-2 | ESPNU |
10:00 a.m. MT | Southern Miss, 0-5 | at | East Carolina, 4-2 | FSN |
10:00 a.m. MT | SMU, 1-4 | at | Memphis, 1-4 | ESPN Regional |
10:00 a.m. MT | Purdue, 1-5 | at | Michigan State, 5-1 | Big Ten Network |
10:00 a.m. MT | Minnesota, 4-2 | at | Northwestern, 4-2 | ESPN2 |
10:00 a.m. MT | TCU, 3-3 | at | No. 21 Oklahoma State, 4-1 | FOX |
10:00 a.m. MT | No. 11 South Carolina, 5-1 | at | Tennessee, 3-3 | ESPN |
10:00 a.m. MT | No. 15 Georgia, 4-2 | at | Vanderbilt, 3-3 | CBS |
10:00 a.m. MT | No. 16 Texas Tech, 6-0 | at | West Virginia, 3-3 | FS1 |
10:21 a.m. MT | No. 22 Florida, 4-2 | at | No. 14 Missouri, 6-0 | SEC Network |
10:30 a.m. MT | Syracuse, 3-3 | at | Georgia Tech, 3-3 | ACC Network |
11 a.m. MT | Ohio, 4-2 | at | Eastern Michigan, 1-5 | ESPN3.com |
11 a.m. MT | Akron, 1-6 | at | Miami, 0-6 | ESPN3.com |
11:05 a.m. MT | Army, 3-4 | at | Temple, 0-6 | ESPN3.com |
12 p.m. MT | Charleston Southern, 7-0 | at | Colorado, 2-3 | Pac-12 Network |
12 p.m. MT | Ball State, 6-1 | at | Western Michigan, 0-7 | ESPN3.com |
12 p.m. MT | Colorado State, 2-4 | at | Wyoming, 4-2 | ROOT Sports |
1 p.m. MT | No. 23 Northern Illinois, 6-0 | at | Central Michigan, 3-4 | ESPN3.com |
1 p.m. MT | Kent State, 2-5 | at | South Alabama, 2-3 | ESPN3.com |
1:30 p.m. MT | Massachusetts, 1-5 | at | Buffalo, 4-2 | Time Warner Cable |
1:30 p.m. MT | BYU, 4-2 | vs | Houston, 5-0 | ESPNews |
1:30 p.m. MT | No. 18 Oklahoma, 5-1 | at | Kansas, 2-3 | ABC/ESPN/ESPN2 |
1:30 p.m. MT | North Texas, 3-3 | at | Louisiana Tech, 2-4 | CBSSN |
1:30 p.m. MT | Indiana, 3-3 | at | Michigan, 5-1 | Big Ten Network |
1:30 p.m. MT | Iowa, 4-2 | at | No. 4 Ohio State, 6-0 | ABC/ESPN2 |
1:30 p.m. MT | No. 9 UCLA, 5-0 | at | No. 13 Stanford, 5-1 | ABC/ESPN2 |
1:30 p.m. MT | No. 24 Auburn, 5-1 | at | No. 7 Texas A&M, 5-1 | CBS |
1:30 p.m. MT | Duke, 4-2 | at | Virginia, 2-4 | Regional Sports Net |
1:30 p.m. MT | Maryland, 5-1 | at | Wake Forest, 3-3 | ESPNU |
4 p.m. MT | No. 20 Washington, 4-2 | at | Arizona State, 4-2 | Pac-12 Network |
5 p.m. MT | Arkansas, 3-4 | at | No. 1 Alabama, 6-0 | ESPN |
5 p.m. MT | Iowa State, 1-4 | at | No. 12 Baylor, 5-0 | ESPNU |
5 p.m. MT | No. 6 LSU, 6-1 | at | Ole Miss, 3-3 | ESPN2 |
5 p.m. MT | Old Dominion, 4-2 | at | Pittsburgh, 3-2 | Regional Sports Net |
5 p.m. MT | Georgia State, 0-6 | at | Texas State, 3-3 | ESPN3.com, Sun Belt Net |
5 p.m. MT | Navy, 3-2 | at | Toledo, 3-3 | ESPNews |
5:30 p.m. MT | USC, 4-2 | at | Notre Dame, 4-2 | NBC |
6 p.m. MT | Nevada, 3-3 | at | Boise State, 4-2 | CBSSN |
6 p.m. MT | No. 5 Florida State, 5-0 | at | No. 3 Clemson, 6-0 | ABC |
6 p.m. MT | No. 25 Wisconsin, 4-2 | at | Illinois, 3-2 | Big Ten Network |
6 p.m. MT | Rice, 4-2 | at | New Mexico State, 0-6 | AggieVision.tv |
7 p.m. MT | Utah State, 3-4 | at | New Mexico, 2-4 | ROOT Sports |
8 p.m. MT | Utah, 4-2 | at | Arizona, 3-2 | Pac-12 Network |
8 p.m. MT | UNLV, 4-2 | at | No. 17 Fresno State, 5-0 | Mountain West Network |
8 p.m. MT | Washington State, 4-3 | at | No. 2 Oregon, 6-0 | FS1 |
8:30 p.m. MT | Oregon State, 5-1 | at | California, 1-5 | ESPN2 |
Morning shift
Best option: No. 11 South Carolina at Tennessee
Plan B: No. 16 Texas Tech at West Virginia
Keep it in mind: No. 15 Georgia at Vanderbilt, TCU at No. 21 Oklahoma State
In case of emergency: Purdue at Michigan State
Lunch Shift
BUFFS: Charleston Southern at Colorado
Best option: No. 9 UCLA at No. 13 Stanford
Plan B: No. 24 Auburn at No. 7 Texas A&M
Keep it in mind: Indiana at Michigan, BYU at Houston
In case of emergency: Iowa at No. 4 Ohio State, No. 18 Oklahoma at Kansas
Evening shift
Best option: No. 5 Florida State at No. 3 Clemson
Plan B: No. 6 LSU at Ole Miss
Keep it in mind: USC at Notre Dame, No. 20 Washington at Arizona State, Nevada at Boise State
In case of emergency: Washington State at No. 2 Oregon, Arkansas at No. 1 Alabama