clock menu more-arrow no yes mobile

Filed under:

Ralphie Report College Football Pick 'Em Pool Week Two Results And Prize Winner

Gameday Depot
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation.

Foreigner arises from the chaos to win this week's Ralphie Report College Football Pick 'Em. As a reward for being either absolutely brilliant or extremely lucky, he or she gets the $10 gift certificate. For the rest of us, remember, you can still get your very own custom tees at the The Ralphie Report custom store.

Foreigner, look for a confirmation email with instructions on how to claim your prize. If you don't respond within three business days, the rules require us to award the prize to the next person on the list.

Also, as an added bonus, I am going to throw in a 2012 Buffaloes poster schedule to every winner as well.

There is still a $50 gift certificate up for grabs to whoever finishes first for the entire season, so keep playing.

This week's top ten and the season top ten are below the jump. You can view the full standings at Fun Office Pools.

Standings for Week 2
Rank Selection Adj
Scores
Picks
Edit
W-L Pts Tie
Breaker
OKST - AZ
38 - 59
Tie
Breaker
Winner
1 Foreigner 8-2 8 23-13
2 gopherbuff's picks 7-3 7 51-27
2 tsmith6415's picks 7-3 7 34-17
4 cubuffs8's picks 6-4 6 35-21
4 nebraskasux's picks 6-4 6 45-21
6 RedVette's picks 5-5 5 41-27
6 CU Buff96 picks 5-5 5 37-21
6 buffhurlbutt's picks 5-5 5 45-28
6 milehighrefined's picks 5-5 5 38-17
6 TrentWalkersBeautifulBabies 5-5 5 44-20
6 3.cs.brewing's picks 5-5 5 30-13
6 tcb341's picks 5-5 5 21-14
6 drtaz's picks 5-5 5 28-10
6 Huskerhorsepower's picks 5-5 5 28-7
15 buffan's picks 4-6 4 50-30
15 mmb61's picks 4-6 4 41-27
15 HUTCH's picks 4-6 4 51-28
15 bluesybuff's picks 4-6 4 47-23
15 KRipsOU's picks 4-6 4 27-21
15 Grandpa Buffalo 4-6 4 41-17
15 highlandsbuff's picks 4-6 4 42-17
15 Coachbray's picks 4-6 4 48-17
15 wiggle111222's picks 4-6 4 42-13
15 Amsterdam All Stars 4-6 4 34-13
15 carbola's picks 4-6 4 45-14
15 tommyallenn's picks 4-6 4
27 Puzzleman's picks 3-7 3 41-27
27 LuckyGuess's picks 3-7 3 34-24
27 Techboy's picks 3-7 3 45-24
27 crafdog's picks 3-7 3 30-24
27 FarFromBoulder's picks 3-7 3 35-21
27 annh's picks 3-7 3 28-21
27 parks2524's picks 3-7 3 41-17
27 georgehr3's picks 3-7 3 48-20
27 ski's picks 3-7 3 49-17
27 jayhawkofku's picks 3-7 3 45-15
27 jobliner's picks 3-7 3 56-10
27 dabears42's picks 3-7 3 24-7
39 townsepw's picks 2-8 2 35-21
39 alaroe's picks 2-8 2 36-17
39 Phonies's picks 2-8 2 47-21
39 Safron is with 2 ff's dillweed 2-8 2 45-17
43 ga_dawg_in_ut's picks 1-9 1 44-23
44 crazycajun's picks 0-10 0
44 Hjohn's picks 0-10 0
44 Ajax - Go Buffs! 0-10 0
44 coffmonster's picks 0-10 0
44 clutch299's picks 0-10 0
44 CU2000's picks 0-10 0
44 mwhoward50's picks 0-10 0
44 JSPlowman's picks 0-10 0
44 mimmz24's picks 0-10 0
44 Kmaas23's picks 0-10 0
44 NoVABuff's picks 0-10 0
44 northbuff's picks 0-10 0
44 kennypenny's picks 0-10 0
44 Buffle Shuffle's picks 0-10 0
44 4EverBUFF's picks 0-10 0
44 WoodrowWilson's picks 0-10 0
44 Adam Goucher 0-10 0
44 Rebel14's picks 0-10 0
44 Ralphie258's picks 0-10 0
44 salt&pepperbuff's picks 0-10 0
44 BigBuff63's picks 0-10 0
44 gig them 0-10 0
44 Farrell's picks 0-10 0
44 sparky0711's picks 0-10 0
44 Sportzplaya31's picks 0-10 0
44 CleBUFFS's picks 0-10 0
** - Record Adjusted by Commissioner


Overall Standings Through Week 2
Rank Selection W-L Pts Tie
Breaker
Winner
1 gopherbuff's picks 13-7 13
1 Foreigner 13-7 13
3 buffan's picks 12-8 12
3 nebraskasux's picks 12-8 12
3 tsmith6415's picks 12-8 12
6 mmb61's picks 11-9 11
6 HUTCH's picks 11-9 11
6 cubuffs8's picks 11-9 11
6 bluesybuff's picks 11-9 11
6 TrentWalkersBeautifulBabies 11-9 11
6 tcb341's picks 11-9 11
12 CU Buff96 picks 10-10 10
12 buffhurlbutt's picks 10-10 10
12 crafdog's picks 10-10 10
12 Grandpa Buffalo 10-10 10
12 wiggle111222's picks 10-10 10
12 3.cs.brewing's picks 10-10 10
12 dabears42's picks 10-10 10
12 tommyallenn's picks 10-10 10
20 RedVette's picks 9-11 9
20 milehighrefined's picks 9-11 9
20 Coachbray's picks 9-11 9
20 Huskerhorsepower's picks 9-11 9
24 Puzzleman's picks 8-12 8
24 Techboy's picks 8-12 8
24 parks2524's picks 8-12 8
24 georgehr3's picks 8-12 8
24 highlandsbuff's picks 8-12 8
24 drtaz's picks 8-12 8
30 LuckyGuess's picks 7-13 7
30 FarFromBoulder's picks 7-13 7
30 ga_dawg_in_ut's picks 7-13 7
30 annh's picks 7-13 7
30 Safron is with 2 ff's dillweed 7-13 7
30 Amsterdam All Stars 7-13 7
30 jayhawkofku's picks 7-13 7
30 carbola's picks 7-13 7
30 coffmonster's picks 7-13 7
30 JSPlowman's picks 7-13 7
40 Phonies's picks 6-14 6
40 ski's picks 6-14 6
40 Kmaas23's picks 6-14 6
40 WoodrowWilson's picks 6-14 6
40 Ajax - Go Buffs! 6-14 6
40 mimmz24's picks 6-14 6
40 mwhoward50's picks 6-14 6
40 NoVABuff's picks 6-14 6
48 Hjohn's picks 5-15 5
48 CU2000's picks 5-15 5
48 Sportzplaya31's picks 5-15 5
51 alaroe's picks 4-16 4
51 KRipsOU's picks 4-16 4
51 northbuff's picks 4-16 4
51 Buffle Shuffle's picks 4-16 4
51 salt&pepperbuff's picks 4-16 4
56 jobliner's picks 3-17 3
56 CleBUFFS's picks 3-17 3
56 Adam Goucher 3-17 3
59 townsepw's picks 2-18 2
59 4EverBUFF's picks 2-18 2
61 clutch299's picks 0-20 0
61 Ralphie258's picks 0-20 0
61 gig them 0-20 0
61 BigBuff63's picks 0-20 0
61 Farrell's picks 0-20 0
61 kennypenny's picks 0-20 0
61 crazycajun's picks 0-20 0
61 sparky0711's picks 0-20 0
61 Rebel14's picks 0-20 0
** - Record Adjusted by Commissioner