clock menu more-arrow no yes mobile

Filed under:

Colorado Buffaloes Vs. UCLA Bruins: A Statistical Preview

Previewing the Buffs - Bruins game from a statistical perspective. This week it's a good thing stats don't tell the whole story...

Stephen Dunn - Getty Images

http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png http://nbccollegefootballtalk.files.wordpress.com/2011/03/pac-12-logo.jpg?w=168 http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png
Advantage Conf National Actual Category Actual National Conf
Rank Rank Rank Rank
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png height= 8 89 128 Rushing Offense 251.50 14 2
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png height= 9 67 223.35 Passing Offense 326 13 3
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png height= 10 96 351.25 Total Offense 577.50 3 1
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png height= 10 91 23.50 Scoring Offense 35.50 35 3
http://www.viewfromrockytop.com/wp-images/logos/colorado_logo.png 8 63 155.50 Rushing Defense 173.75 82 10
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png height= 12 114 159.46 Pass Efficiency Defense 107.37 28 4
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png height= 11 102 472.50 Total Defense 421.50 85 9
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png height= 12 114 38.75 Scoring Defense 21.75 45 7
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png height= 5 44 38.96 Net Punting 39.56 36 3
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png height= 10 82 6.11 Punt Returns 10.63 46 5
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png height= 7 76 20.10 Kickoff Returns 26.13 24 2
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png height= 11 90 -.75 Turnover Margin 1 24 2
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png height= 11 114 317 Pass Defense 247.75 89 8
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png height= 12 105 115.02 Passing Efficiency 151.42 31 3
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png height= 9 58 2 Sacks 3.25 15 4
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png height= 7 36 6.75 Tackles For Loss 7.25 29 5
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png height= 12 119 4.50 Sacks Allowed 2.50 91 7


Whoa, thank goodness for rushing defense...

I was pretty interested to dive into the numbers this week and see how much of an impact the win over Washington State had on the Buffs' conference and national rankings. As I expected, there was a good amount of improvement in a lot of categories, but it didn't help a bit in comparison to the UCLA rankings.

A young Buffaloes defense will be taking on the Pac-12's number one offense. That's a bit scary. The Bruins defense looks to be the one area of hope. Bienemy and Jon Embree need to run the ball and run it often. Colorado should be able to get yards against this team but they will need to be able to turn those yards into touchdowns.

Darragh! That mis-hit punt over yours against the Cougs just destroyed that top 25 punting average. Let's hit a few bombs on Saturday to get that number back up there.