clock menu more-arrow no yes mobile

Filed under:

Colorado Buffaloes Vs. Washington State Cougars: A Statistical Preview


http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png http://nbccollegefootballtalk.files.wordpress.com/2011/03/pac-12-logo.jpg?w=168 http://1.bp.blogspot.com/_-jofa5gZFgs/SbTbnWjhNrI/AAAAAAAAAAM/sNROLf7aAKY/S220/wsu.jpg
Advantage Conf National Actual Category Actual National Conf
Rank Rank Rank Rank
http://www.viewfromrockytop.com/wp-images/logos/colorado_logo.png 10 104 107 Rushing Offense 62 117 12
http://1.bp.blogspot.com/_-jofa5gZFgs/SbTbnWjhNrI/AAAAAAAAAAM/sNROLf7aAKY/S220/wsu.jpg height= 12 104 182.67 Passing Offense 284.67 28 3
http://1.bp.blogspot.com/_-jofa5gZFgs/SbTbnWjhNrI/AAAAAAAAAAM/sNROLf7aAKY/S220/wsu.jpg height= 12 113 289.67 Total Offense 346.67 98 9
http://1.bp.blogspot.com/_-jofa5gZFgs/SbTbnWjhNrI/AAAAAAAAAAM/sNROLf7aAKY/S220/wsu.jpg height= 11 105 19.67 Scoring Offense 21.67 97 10
http://1.bp.blogspot.com/_-jofa5gZFgs/SbTbnWjhNrI/AAAAAAAAAAM/sNROLf7aAKY/S220/wsu.jpg height= 11 94 190.67 Rushing Defense 107.33 30 4
http://1.bp.blogspot.com/_-jofa5gZFgs/SbTbnWjhNrI/AAAAAAAAAAM/sNROLf7aAKY/S220/wsu.jpg height= 12 119 183.35 Pass Efficiency Defense 136.31 86 10
http://1.bp.blogspot.com/_-jofa5gZFgs/SbTbnWjhNrI/AAAAAAAAAAM/sNROLf7aAKY/S220/wsu.jpg height= 12 106 479.67 Total Defense 451.67 96 11
http://1.bp.blogspot.com/_-jofa5gZFgs/SbTbnWjhNrI/AAAAAAAAAAM/sNROLf7aAKY/S220/wsu.jpg height= 12 112 40.33 Scoring Defense 25.67 72 10
http://www.viewfromrockytop.com/wp-images/logos/colorado_logo.png 2 21 40.27 Net Punting 39.18 35 3
http://1.bp.blogspot.com/_-jofa5gZFgs/SbTbnWjhNrI/AAAAAAAAAAM/sNROLf7aAKY/S220/wsu.jpg height= 9 68 7.43 Punt Returns 12.8 38 5
http://www.viewfromrockytop.com/wp-images/logos/colorado_logo.png 7 69 20.31 Kickoff Returns 18.5 85 8
http://www.viewfromrockytop.com/wp-images/logos/colorado_logo.png 11 94 -1 Turnover Margin -1 94 11
http://www.viewfromrockytop.com/wp-images/logos/colorado_logo.png 11 104 289 Pass Defense 344.33 117 12
http://1.bp.blogspot.com/_-jofa5gZFgs/SbTbnWjhNrI/AAAAAAAAAAM/sNROLf7aAKY/S220/wsu.jpg height= 12 114 101.27 Passing Efficiency 128 76 8
http://1.bp.blogspot.com/_-jofa5gZFgs/SbTbnWjhNrI/AAAAAAAAAAM/sNROLf7aAKY/S220/wsu.jpg height= 10 71 1.67 Sacks 2.67 27 4
http://1.bp.blogspot.com/_-jofa5gZFgs/SbTbnWjhNrI/AAAAAAAAAAM/sNROLf7aAKY/S220/wsu.jpg height= 7 38 6.67 Tackles For Loss 7.33 28 5
http://1.bp.blogspot.com/_-jofa5gZFgs/SbTbnWjhNrI/AAAAAAAAAAM/sNROLf7aAKY/S220/wsu.jpg height= 12 115 4 Sacks Allowed 2.67 93 8

Well, this is what happens when you lose 69-14 to a Mountain West team...

Quite frankly, you know it's bad when you're surprised to see that the Buffaloes lead the second-worst team in the conference in a single category.

If you weren't aware that the Buffaloes should expect to see a lot of pass from the Mike Leach run Cougar offense, take a look at that rushing total for Washington State and you will be now.

I have to mention Darragh O'Neill again right? 21st in the nation is nothing to scoff at, and it's reassuring to know that he has two more years in the program.