/cdn.vox-cdn.com/uploads/chorus_image/image/462887/trr_pick_em_image.1349199944.jpeg)
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation.
tsmith6415 wins this week's Ralphie Report College Football Pick 'Em and gets the $10 gift certificate, which he or she can spend on custom tees at the The Ralphie Report custom store.
tsmith6415, look for a confirmation email with instructions on how to claim your prize. If you don't respond within three business days, the rules require us to award the prize to the next person on the list.
Also, as an added bonus, I am going to throw in a 2012 Buffaloes poster schedule to every winner as well.
There is still a $50 gift certificate up for grabs to whoever finishes first for the entire season, so keep playing.
This week's top ten and the season top ten are below the jump. You can view the full standings at Fun Office Pools.
Overall Standings Through Week 5 | ||||||
Rank | Selection | W-L | Pts | Tie Breaker Winner |
||
---|---|---|---|---|---|---|
1 | tsmith6415's picks | 30-20 | 30 | |||
2 | bluesybuff's picks | 29-21 | 29 | |||
2 | gopherbuff's picks | 29-21 | 29 | |||
2 | TrentWalkersBeautifulBabies | 29-21 | 29 | |||
5 | nebraskasux's picks | 28-22 | 28 | |||
5 | cubuffs8's picks | 28-22 | 28 | |||
5 | 3.cs.brewing's picks | 28-22 | 28 | |||
8 | HUTCH's picks | 27-23 | 27 | |||
8 | tommyallenn's picks | 27-23 | 27 | |||
10 | Foreigner | 26-24 | 26 | |||
10 | Puzzleman's picks | 26-24 | 26 | |||
10 | RedVette's picks | 26-24 | 26 | |||
13 | parks2524's picks | 25-25 | 25 | |||
13 | wiggle111222's picks | 25-25 | 25 | |||
13 | Is It November Yet | 25-25 | 25 | |||
13 | buffan's picks | 25-25 | 25 | |||
13 | buffhurlbutt's picks | 25-25 | 25 | |||
13 | mimmz24's picks | 25-25 | 25 | |||
13 | ga_dawg_in_ut's picks | 25-25 | 25 | |||
13 | carbola's picks | 25-25 | 25 | |||
13 | Phonies's picks | 25-25 | 25 | |||
13 | Grandpa Buffalo | 25-25 | 25 | |||
13 | CU Buff96 picks | 25-25 | 25 | |||
24 | JSPlowman's picks | 24-26 | 24 | |||
24 | Techboy's picks | 24-26 | 24 | |||
24 | crafdog's picks | 24-26 | 24 | |||
24 | Huskerhorsepower's picks | 24-26 | 24 | |||
24 | drtaz's picks | 24-26 | 24 | |||
24 | georgehr3's picks | 24-26 | 24 | |||
30 | FarFromBoulder's picks | 23-27 | 23 | |||
30 | LuckyGuess's picks | 23-27 | 23 | |||
30 | Amsterdam All Stars | 23-27 | 23 | |||
30 | milehighrefined's picks | 23-27 | 23 | |||
34 | highlandsbuff's picks | 22-28 | 22 | |||
34 | Ajax - Go Buffs! | 22-28 | 22 | |||
34 | KRipsOU's picks | 22-28 | 22 | |||
34 | mmb61's picks | 22-28 | 22 | |||
38 | Buffle Shuffle's picks | 20-30 | 20 | |||
38 | WoodrowWilson's picks | 20-30 | 20 | |||
40 | 4EverBUFF's picks | 19-31 | 19 | |||
40 | ski's picks | 19-31 | 19 | |||
40 | dabears42's picks | 19-31 | 19 | |||
40 | tcb341's picks | 19-31 | 19 | |||
44 | annh's picks | 18-32 | 18 | |||
44 | Hjohn's picks | 18-32 | 18 | |||
44 | coffmonster's picks | 18-32 | 18 | |||
47 | Kmaas23's picks | 17-33 | 17 | |||
48 | jobliner's picks | 16-34 | 16 | |||
49 | townsepw's picks | 13-37 | 13 | |||
49 | alaroe's picks | 13-37 | 13 | |||
51 | Coachbray's picks | 9-41 | 9 | |||
51 | Sportzplaya31's picks | 9-41 | 9 | |||
53 | northbuff's picks | 8-42 | 8 | |||
54 | jayhawkofku's picks | 7-43 | 7 | |||
55 | NoVABuff's picks | 6-44 | 6 | |||
55 | mwhoward50's picks | 6-44 | 6 | |||
55 | crazycajun's picks | 6-44 | 6 | |||
58 | CU2000's picks | 5-45 | 5 | |||
59 | salt&pepperbuff's picks | 4-46 | 4 | |||
60 | CleBUFFS's picks | 3-47 | 3 | |||
60 | Adam Goucher | 3-47 | 3 | |||
62 | kennypenny's picks | 0-50 | 0 | |||
62 | Farrell's picks | 0-50 | 0 | |||
62 | Rebel14's picks | 0-50 | 0 | |||
62 | sparky0711's picks | 0-50 | 0 | |||
62 | gig them | 0-50 | 0 | |||
62 | BigBuff63's picks | 0-50 | 0 | |||
62 | clutch299's picks | 0-50 | 0 | |||
62 | Ralphie258's picks | 0-50 | 0 | |||
62 | Centfld7's picks | 0-50 | 0 | |||
** - Record Adjusted by Commissioner |