clock menu more-arrow no yes mobile

Filed under:

Statistical Comparison - Colorado Buffaloes Vs. Washington State Cougars

 


http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png http://nbccollegefootballtalk.files.wordpress.com/2011/03/pac-12-logo.jpg?w=168 http://grfx.cstv.com/schools/bay/graphics/auto/wazzu.jpg
Advantage Conf National Actual Category Actual National Conf
Rank Rank Rank Rank
http://grfx.cstv.com/schools/bay/graphics/auto/wazzu.jpg 11 105 86.5 Rushing Offense 159.67 53 6
http://grfx.cstv.com/schools/bay/graphics/auto/wazzu.jpg 5 25 287.5 Passing Offense 380 4 1
http://grfx.cstv.com/schools/bay/graphics/auto/wazzu.jpg 11 77 374 Total Offense 539.67 6 1
http://grfx.cstv.com/schools/bay/graphics/auto/wazzu.jpg 11 89 23.75 Scoring Offense 49 5 2
http://grfx.cstv.com/schools/bay/graphics/auto/wazzu.jpg 8 64 139.5 Rushing Defense 116 40 5
http://grfx.cstv.com/schools/bay/graphics/auto/wazzu.jpg 10 81 133.39 Pass Efficiency Defense 126.16 57 3
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 3 34 323 Total Defense 370.33 68 7
http://grfx.cstv.com/schools/bay/graphics/auto/wazzu.jpg 8 85 30.25 Scoring Defense 23.33 57 5
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 7 75 36 Net Punting 35.82 79 8
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 10 89 5.4 Punt Returns 4 101 11
http://grfx.cstv.com/schools/bay/graphics/auto/wazzu.jpg 12 120 13.85 Kickoff Returns 24.88 28 4

7 T-57 0 Turnover Margin 0 T-57 7
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 1 26 183.5 Pass Defense 254.33 92 9
http://grfx.cstv.com/schools/bay/graphics/auto/wazzu.jpg 8 54 137.32 Passing Efficiency 178 8 1
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 2 10 3.5 Sacks 2.67 28 4
http://grfx.cstv.com/schools/bay/graphics/auto/wazzu.jpg 4 T-49 6.25 Tackles For Loss 6.67 41 3
http://grfx.cstv.com/schools/bay/graphics/auto/wazzu.jpg 11 89 2.5 Sacks Allowed 2.33 87 10

History - Colorado vs Washington State (from the WSU SID):

Colorado has a 4-2 advantage in the series with Cougars prior to joining the Pac 12. The last meeting was in 2004 where the Buffs won 20-12 at Qwest Field in Seattle.

Key Players - Ohio State (WSU SID quoted in certain bios)

RB Marques Wilson 6-4 183 SO - Wilson is one of the best wide receivers in the Pac-12. He currently leads the nation in yards per game at 143. He exploded agains San Diego State, catching six passes for 236 yards and two touchdowns. His two touchdowns went 80 and 78 yards. For his career, Wilson has seven games of 100-plus receiving yards in his 15 career games.

QB Marshall Lobbestael 6-3 215 SR - When starting QB Jeff Tuel was injured in the first game, Lobbestael took over. So far Lobbestael has racked up some pretty big stats. In his three starts since, throwing for a combined 959 yards and 10 touchdowns. Lobbestael has completed 62.4 percent of his passes this season with a passing efficiency rating of 180.2, tops in the Pac 12.  Marshall Lobbestael’s 361 passing yards against UNLV and 368 at San Diego State were the first consecutive 300-yard passing yard performances since Alex Brink.

RB Ricky Galvin 5-6 171 FR - Galvin is the speedster on the Wazzu team. He leads the team in rushing with 23 carries for 194 yards and three scores. He averages over 8 yards per carry.

Injury Update (from the WSU SID)::

Junior quarterback Jeff Tuel suffered a fractured left clavicle in Saturday’s victory over Idaho State. Tuel
played only one series before suffering the injury late in the first quarter. Freshman linebacker Darryl Monroe suffered a torn Achilles tendon and Travion Smith suffered a torn ACL injury. Both Monroe and Smith are season-ending injuries while Tuel is expected to be sidelined 6-8 weeks.