clock menu more-arrow no yes mobile

Filed under:

Comparative Recruiting - A Pac-12 Grid

I've never really considered myself a stats type of guy; I'm not the one rattling off batting averages or inventing some slugging percentage equivalent for football. 

That said, I was interested in seeing how our recruiting class matched up against the rest of the Pac-12 in a way that actually made sense: with percentages instead of raw numbers.  So I made a grid...

In the grid you have the total class size on the top row, and each subsequent line is the percent of the total recruiting class that some sub-group consists of (i.e. Oregon St's 10 Defensive Line recruits are 40% of their whole stinkin' class, or hardly a third (35.7%) of Wazzu's class was ranked 3 or more stars).

All the raw numbers came from scout, mostly because I could get what I wanted in under 5 minutes.

School UA ASU Cal CU Ore. t.o.OSU Stan. UCLA SC Utah U-Dub Wazzu
Total 20 14 22 19 24 25 19 16 30 19 23 28
QB 5.0 21.4 4.5 10.5 8.3 4.0 10.5 12.5 6.7 0.0 8.7 3.6
RB 10.0 0.0 18.2 10.5 4.2 8.0 15.8 6.3 10.0 15.8 8.7 3.6
WR 5.0 7.1 9.1 10.5 16.7 20.0 10.5 6.3 6.7 26.3 17.4 10.7
TE 5.0 0.0 0.0 0.0 4.2 4.0 5.3 6.3 3.3 0.0 8.7 3.6
OL 15.0 21.4 9.1 21.1 20.8 12.0 10.5 31.3 16.7 21.1 8.7 17.9
Off% 40.0 50.0 40.9 52.6 54.2 48.0 52.6 62.5 43.3 63.2 52.2 39.3
DL 20.0 21.4 27.3 5.3 12.5 40.0 26.3 18.8 23.3 10.5 13.0 25.0
LB 10.0 0.0 9.1 26.3 16.7 12.0 5.3 18.8 13.3 10.5 13.0 21.4
S 10.0 14.3 9.1 0.0 8.3 0.0 10.5 0.0 6.7 15.8 13.0 3.6
CB 10.0 7.1 13.6 10.5 8.3 0.0 5.3 0.0 3.3 0.0 4.3 7.1
Def% 50.0 42.9 59.1 42.1 45.8 52.0 47.4 37.5 46.7 36.8 47.8 60.7
ST 10.0 7.1 0.0 5.3 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
3 45.0 71.4 59.1 47.4 41.7 60.0 63.2 50.0 33.3 73.7 65.2 32.1
4 0.0 7.1 36.4 5.3 50.0 4.0 36.8 6.3 46.7 10.5 13.0 3.6
5 0.0 0.0 4.5 0.0 4.2 0.0 0.0 6.3 3.3 0.0 8.7 0.0

I think the numbers show some interesting things about the Buff's recruiting class:  I think we're better than the D rating that ESPN gave us: Over half of our recruits were 3 or 4 star, compared to Arizona's 45% or Wazzu's 36%.  That said, it also reinforces what we already knew; that some of our guys truly were "under the radar."

Other things I found interesting:

  • Utah and UCLA's heavy emphasis on offensive recruits (60%+)
  • Wazzu and Cal's heavy emphasis on defensive recruits (60%+)
  • The afore-mentioned Oregon State's 30 DL recruits
  • Oregon's class (ranked 10th) looks better here than SC's class (ranked 5th)
  • UCLA's other quarterback recruit? Some kid named Neuheisal

What do y'all say?  Go Buffs!