clock menu more-arrow no yes mobile

Filed under:

Statistical Comparison - Colorado Buffaloes Vs USC Trojans

 


http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png http://nbccollegefootballtalk.files.wordpress.com/2011/03/pac-12-logo.jpg?w=168 http://upload.wikimedia.org/wikipedia/commons/2/20/Interlocking_USC_Logo.svg
Advantage Conf National Actual Category Actual National Conf
Rank Rank Rank Rank
http://upload.wikimedia.org/wikipedia/commons/2/20/Interlocking_USC_Logo.svg 12 114 90.00 Rushing Offense 146.00 74 5
http://upload.wikimedia.org/wikipedia/commons/2/20/Interlocking_USC_Logo.svg 9 48 245.11 Passing Offense 286.5 24 6
http://upload.wikimedia.org/wikipedia/commons/2/20/Interlocking_USC_Logo.svg 11 98 335.11 Total Offense 432.5 36 6
http://upload.wikimedia.org/wikipedia/commons/2/20/Interlocking_USC_Logo.svg 12 111 18.78 Scoring Offense 32.38 38 6
http://upload.wikimedia.org/wikipedia/commons/2/20/Interlocking_USC_Logo.svg 12 85 185.67 Rushing Defense 103 16 3
http://upload.wikimedia.org/wikipedia/commons/2/20/Interlocking_USC_Logo.svg 12 113 155.64 Pass Efficiency Defense 130.98 69 6
http://upload.wikimedia.org/wikipedia/commons/2/20/Interlocking_USC_Logo.svg 11 100 434.56 Total Defense 376.25 54 4
http://upload.wikimedia.org/wikipedia/commons/2/20/Interlocking_USC_Logo.svg 12 117 38.33 Scoring Defense 26.75 64 6
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 5 28 38.28 Net Punting 33.76 107 12
http://upload.wikimedia.org/wikipedia/commons/2/20/Interlocking_USC_Logo.svg 8 104 4.78 Punt Returns 10.06 41 5
http://upload.wikimedia.org/wikipedia/commons/2/20/Interlocking_USC_Logo.svg 12 110 18.47 Kickoff Returns 19.18 104 11
http://upload.wikimedia.org/wikipedia/commons/2/20/Interlocking_USC_Logo.svg 11 91 -.44 Turnover Margin .00 57 6
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 8 92 248.89 Pass Defense 273.25 102 10
http://upload.wikimedia.org/wikipedia/commons/2/20/Interlocking_USC_Logo.svg 9 76 124.73 Passing Efficiency 151.32 19 4
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 5 37 2.33 Sacks 1.88 64 8
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 6 82 5.22 Tackles For Loss 4.38 108 11
http://upload.wikimedia.org/wikipedia/commons/2/20/Interlocking_USC_Logo.svg 11 107 3.25 Sacks Allowed .5 3 1

More Buffaloes than the last three weeks AND we're at home? I hope heaven is better than this. But you know what? Stranger things have happened at night in Boulder (I'm talking football here, obviously a lot of strange crap goes down around Boulder every single night).

http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png Not happy that our punting average dropped a bit. I want top ten nationally in something positive. 

http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png It's no surprise with Matt Barkley behind center and Robert Woods lining up wide but the Trojans can fling the ball around. The Buffaloes want to compete in this game, slow down (cause there most likely won't be any stopping him) the Barkley to Woods connection. Also, I obviously represent the Woods last name better than Rob. 

http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png The Trojan pass defense hasn't really been anything special. The numbers are somewhat skewed because of the huge numbers put up by Arizona and the shootout with Stanford, but not enough to make it irrelevant. Let's hope Richardson returning helps get the passing game going.

http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png Increasing the chances of Colorado being able to throw the ball a bit is USC's ineffectiveness getting to the quarterback. They haven't been in the backfield too much this season. Unfortunately, for us they have done a fantastic job protecting Barkley, so if the weather is not a big factor, there is a very good chance that we could be seeing a lot of touchdowns. tonight.