clock menu more-arrow no yes mobile

Filed under:

Statistical Comparison - Colorado Buffaloes Vs UCLA Bruins

 


http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png http://nbccollegefootballtalk.files.wordpress.com/2011/03/pac-12-logo.jpg?w=168 http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png
Advantage Conf National Actual Category Actual National Conf
Rank Rank Rank Rank
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png 10 104 110.64 Rushing Offense 186.7 35 3
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 8 49 243.91 Passing Offense 191.2 88 11
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png 11 92 354.55 Total Offense 377.9 69 9
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png 11 101 21.27 Scoring Offense 23.3 89 10
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 9 80 179.45 Rushing Defense 190.2 95 12
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png 11 110 152.45 Pass Efficiency Defense 132.08 68 7
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png 11 103 444 Total Defense 414.2 87 9
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png 12 116 37.82 Scoring Defense 31.4 92 9
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png 6 37 37.88 Net Punting 38.05 34 5
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 10 105 4.6 Punt Returns 2.7 114 12
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png 12 112 18.58 Kickoff Returns 21.28 68 8
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 8 69 -.09 Turnover Margin -.3 83 10
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png 10 101 264.55 Pass Defense 224 61 3
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png 9 70 126.95 Passing Efficiency 131.03 62 8
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 7 43 2.18 Sacks 1.1 111 11
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 7 86 5 Tackles For Loss 4.4 106 9
http://upload.wikimedia.org/wikipedia/en/archive/6/6d/20070526052617!UCLA_Bruins_Logo.png 10 97 2.64 Sacks Allowed 1.5 37 4

The script sure does set-up nicely for this one if the Buffaloes can get it done at the Rose Bowl. End the road loss streak against Rick Neuheisal and head into the final game of the season at Utah on a two game win streak? I'll have that please. 

http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png While it looks like the Bruins have an advantage in a lot of categories when you just glance at the chart, most of them are very close with the exception of rushing offense. The Bruin defense has not been very good this year (especially on the road) and they have been downright bad against the run. Speedy's resurgence on the ground could continue at the Rose Bowl. 

 http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png The Bruins have been pretty good so far this season protecting the quarterback, but some of that can be attributed to the pistol offense that UCLA runs. The Buffs will need to get pressure on the quarterback in passing situations, but even more important for the defense will be play sound, assignment football. Colorado is facing a unique offense that can gain yards in bunches against teams that don't tackle well.

http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png Don't expect either team to have any breakthroughs in the return game, as they're two of the worst teams in the conference at both kickoff and punt returns. However, both have proved to be adept at punting (could be because they do it a lot more than others) and this could be a turning point for the team that does it better.

 http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png UCLA can defend the pass well, especially if you remove the debacle in Tucson. Getting Rodney Stewart going on the ground would be huge for the Buffs to open up the passing game for Tyler Hansen.