clock menu more-arrow no yes mobile

Filed under:

College Football Pick 'Em Pool Week Nine Results And Prize Winner

Gameday Depot
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation.

Congratulations to nebraska journal for winning this week's Ralphie Report Pick Em Pool and the $10 gift certificate from Gameday Depot. Be on the lookout for a confirmation email with instructions on how to claim your prize.

There's another $10 gift certificate up for grabs this week and a $50 gift certificate for the entire season, so keep playing.

Full week three standings can be found after the jump. Season standings can be found here.

Standings for Week 9
Rank Selection Edit W-L Pts Tie
Breaker
AZ-WA
31-42
Tie
Breaker
Winner
1 nebraska journal's picks 10-5 10 30-40 (*)
1 smokeslfd's picks 10-5 10 13-37  
1 RedVette's picks 10-5 10 24-34  
1 crafdog's picks 10-5 10 14-33  
1 CleBUFFS's picks 10-5 10 17-31  
1 vitaminj45's picks 10-5 10 14-25  
7 Bob Bell 9-6 9 34-42  
7 jtmaysfamily's picks 9-6 9 31-38  
7 Hartigan's Heros's picks 9-6 9 13-34  
7 Foreigner 9-6 9 16-33  
7 TN ann's picks 9-6 9 24-32  
7 northbuff's picks 9-6 9 10-27  
7 dschoenb's picks 9-6 9 21-24  
14 hisnamewas's picks 8-7 8 27-45  
14 Shady 4 8-7 8 35-45  
14 CU2000 8-7 8 24-35  
14 3.cs.brewing's picks 8-7 8 17-34  
14 Ash Jackson's Picks 8-7 8 44-52  
14 303buff's picks 8-7 8 17-52  
14 bgartin's picks 8-7 8 17-31  
14 RumblinBuff 8-7 8 28-56  
14 Mckdaddy007's picks 8-7 8 24-21  
23 NYCskibum's picks 7-8 7 31-42  
23 ga_dawg_in_ut's picks 7-8 7 13-42  
23 1team1dream1hyundaisunbowl 7-8 7 12-42  
23 georgehr3's picks 7-8 7 27-41  
23 phatmack's picks 7-8 7 21-45  
23 Puzzleman's picks 7-8 7 17-38  
23 milehighrefined's picks 7-8 7 23-35  
23 nebraskasux's picks 7-8 7 20-35  
23 Scouts Lyles & Videotapes 7-8 7 20-34  
23 ChiTownBuff's picks 7-8 7 35-51  
23 duckerfan picks 7-8 7 17-31  
23 ksballa11 picks 7-8 7 21-28  
23 OSU1's picks 7-8 7 17-21  
23 tommyallenn's picks 7-8 7  
37 Buffle Shuffle's picks 6-9 6 20-45  
37 gopherbuff's picks 6-9 6 27-37  
37 ShanePer's picks 6-9 6 19-37  
37 Bionic Man's picks 6-9 6  
41 Nuck Feuheisel 5-10 5 31-41  
41 CUBuffs00's Picks 5-10 5 31-40  
41 LuckyGuess's picks 5-10 5 31-34  
41 highlandsbuff's picks 5-10 5 38-34  
45 ckuhrt99's picks 4-11 4 24-41  
45 HUTCH's picks 4-11 4 14-35  
47 WoodrowWilson's picks 3-12 3 31-28  
48 gladco's picks 0-15 0  
48 Nanta's picks 0-15 0  
48 duderdude's picks 0-15 0  
48 drewspevak's picks 0-15 0  
48 Farrell's picks 0-15 0  
48 NoVABuff's picks 0-15 0  
48 jayhawkofku's picks 0-15 0  
48 kkadrmas's picks 0-15 0  
48 jayhawk818181's picks 0-15 0  
48 Ralphie258's picks 0-15 0  
48 cmothersell's picks 0-15 0  
48 HucktheFuskers's picks 0-15 0  
48 ShaneHoover's picks 0-15 0  
48 scottga's picks 0-15 0  
48 rickelsb's picks 0-15 0  
48 BigbuffWV's picks 0-15 0  
48 ty1220's picks 0-15 0  
48 bmiller1's picks 0-15 0  
48 Deadpool 0-15 0  
48 hobnailboot's picks 0-15 0  
48 Buffalo_Bob's picks 0-15 0  
48 bloynoys's picks 0-15 0  
48 rrhyne1978's picks 0-15 0

.