clock menu more-arrow no yes mobile

Filed under:

Statistical Comparison - Colorado Buffaloes Vs Arizona State Sun Devils

 


http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png http://nbccollegefootballtalk.files.wordpress.com/2011/03/pac-12-logo.jpg?w=168 http://sundevilmocktrial.com/communities/4/004/007/091/314/images/4527194642.gif
Advantage Conf National Actual Category Actual National Conf
Rank Rank Rank Rank
http://sundevilmocktrial.com/communities/4/004/007/091/314/images/4527194642.gif 12 113 90.88 Rushing Offense 135.29 79 7
http://sundevilmocktrial.com/communities/4/004/007/091/314/images/4527194642.gif 9 58 233.63 Passing Offense 291.57 21 5
http://sundevilmocktrial.com/communities/4/004/007/091/314/images/4527194642.gif 11 102 324.5 Total Offense 426.86 42 7
http://sundevilmocktrial.com/communities/4/004/007/091/314/images/4527194642.gif 12 107 19.38 Scoring Offense 34.14 31 4
http://sundevilmocktrial.com/communities/4/004/007/091/314/images/4527194642.gif 11 87 183 Rushing Defense 149.29 60 8
http://sundevilmocktrial.com/communities/4/004/007/091/314/images/4527194642.gif 11 114 152.94 Pass Efficiency Defense 120.39 40 2
http://sundevilmocktrial.com/communities/4/004/007/091/314/images/4527194642.gif 9 93 423.63 Total Defense 375.71 59 5
http://sundevilmocktrial.com/communities/4/004/007/091/314/images/4527194642.gif 12 117 37.13 Scoring Defense 22.57 38 4
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 3 23 38.37 Net Punting 36.66 66 8
http://sundevilmocktrial.com/communities/4/004/007/091/314/images/4527194642.gif 9 96 5.13 Punt Returns 16.77 6 2
http://sundevilmocktrial.com/communities/4/004/007/091/314/images/4527194642.gif 12 116 17.5 Kickoff Returns 23.26 40 5
http://sundevilmocktrial.com/communities/4/004/007/091/314/images/4527194642.gif 6 57 .00 Turnover Margin 1.14 10 1
http://sundevilmocktrial.com/communities/4/004/007/091/314/images/4527194642.gif 6 85 240.63 Pass Defense 226.43 62 3
http://sundevilmocktrial.com/communities/4/004/007/091/314/images/4527194642.gif 10 74 124.23 Passing Efficiency 144.79 38 7
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 5 33 2.38 Sacks 2.29 38 6
http://sundevilmocktrial.com/communities/4/004/007/091/314/images/4527194642.gif 6 83 5.13 Tackles For Loss 5.57 69 5
http://sundevilmocktrial.com/communities/4/004/007/091/314/images/4527194642.gif 12 111 3.25 Sacks Allowed 2.57 88 9

Well, the graphic above looks even worse than last weeks AND the Buffaloes are on the road. Ugh, statistically at least, ASU looks like a much more well-rounded team than the Ducks. 

Some Facts

The game will be televised regionally with FSN-Arizona originating the broadcast, which will be picked up locally in Colorado by ROOT Sports. Arizona State was one of six Pac-10 schools that Colorado had set a future series with until CU joined the league; the Buffs and Sun Devils were all set to go at it again later this decade (2017-18). This will be only the third meeting between the two in football, and the first wasn't until 2006 in Boulder; ASU leads, 2-0

Arizona State is the third of CU's last five opponents to have a bye week prior to playing the Buffaloes (along with Washington State and Washington); in their last outing, the Sun Devils also lost to the Ducks, 41-27 in Eugene. The Buffs are out to snap a 21-game road losing streak (last win: 31-26 at Texas Tech in 2007); if there's something as latitude karma, Lubbock is at 33.61 N and Tempe is 33.42 N, or a difference of about five miles.

History - Colorado vs ASU (pieces from the ASU SID):

Sun Devils vs. Buffaloes: Arizona State leads the all-time series with Colorado 2-0. ASU beat the Buffs in the first game between the two schools in 2006, winning 21-3 at Folsom Field in Boulder. Colorado came to Tempe in 2007 and fell to the Sun Devils 33-14.

Coach Erickson vs. Colorado:
Dennis Erickson is 2-1 all-time against Colorado in his career, including a 1-0 mark with Arizona State. He first faced the Buffaloes in 1987 while with Washington State, when the Cougars traveled to Boulder and fell 26-17.