clock menu more-arrow no yes mobile

Filed under:

Statistical Comparison - Colorado Buffaloes Vs Washington Huskies

 


http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png http://nbccollegefootballtalk.files.wordpress.com/2011/03/pac-12-logo.jpg?w=168 http://www.feathermerchant.com/content/image/sports/sports_college_university-of-washington-huskies.gif
Advantage Conf National Actual Category Actual National Conf
Rank Rank Rank Rank
http://www.feathermerchant.com/content/image/sports/sports_college_university-of-washington-huskies.gif 11 109 94.5 Rushing Offense 149.4 60 5
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 8 43 254.83 Passing Offense 241.8 49 9
http://www.feathermerchant.com/content/image/sports/sports_college_university-of-washington-huskies.gif 11 90 349.33 Total Offense 391.2 63 9
http://www.feathermerchant.com/content/image/sports/sports_college_university-of-washington-huskies.gif 11 93 21.5 Scoring Offense 34 36 6
http://www.feathermerchant.com/content/image/sports/sports_college_university-of-washington-huskies.gif 7 49 133 Rushing Defense 104 23 3
http://www.feathermerchant.com/content/image/sports/sports_college_university-of-washington-huskies.gif 10 108 147.12 Pass Efficiency Defense 132.83 70 5
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 7 64 383.33 Total Defense 427 101 11
http://www.feathermerchant.com/content/image/sports/sports_college_university-of-washington-huskies.gif 11 100 33.33 Scoring Defense 29.4 83 8
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 2 40 37.56 Net Punting 36.94 55 6
http://www.feathermerchant.com/content/image/sports/sports_college_university-of-washington-huskies.gif 10 99 4.33 Punt Returns 7.57 64 7
http://www.feathermerchant.com/content/image/sports/sports_college_university-of-washington-huskies.gif 12 116 17.34 Kickoff Returns 26.81 11 1
http://www.feathermerchant.com/content/image/sports/sports_college_university-of-washington-huskies.gif 6 T-60 0 Turnover Margin 1 15 2
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 7 93 250.33 Pass Defense 323 117 12
http://www.feathermerchant.com/content/image/sports/sports_college_university-of-washington-huskies.gif 9 62 134.64 Passing Efficiency 172.45 7 2
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 3 16 2.83 Sacks 1.6 84 10
http://upload.wikimedia.org/wikipedia/en/a/a0/University-of-Colorado-Boulder-sports-logo.png 5 70 5.67 Tackles For Loss 4.2 110 11
http://www.feathermerchant.com/content/image/sports/sports_college_university-of-washington-huskies.gif 12 97 2.67 Sacks Allowed 2.2 80 9

Some Facts

Washington is 4-1 on the year with their only loss coming to Nebraska in Lincoln. The game between CU and the Huskies will kick off Saturday at 1:30 p.m. and will air live on ROOT Sports. The Huskies are coming off a bye. The week prior, Washington defeated Utah 31-14 on the road. Washington is just outside the top 25 in both polls, coming in at 27th overall in each. Washington ranks 15th in the nation in turnover margin at 1.00 per game. Washington enters this week’s game having won seven out of eight games.

History - Colorado vs Washington (pieces from the UW SID):

Colorado and Washington have played each other 10 times in their history, but not since 2000 in Boulder when the Huskies beat CU 17-14.

Key Players - Washington (UW SID quoted in certain bios)

Washington Offense - Washington has scored 30 or more points in all five games this season led by QB Keith Price and RB Chris Polk.

QB Keith Price - He remains second in the nation with 17 touchdown passes. He is one of the nation's top passers in terms of efficiency with a rating of 173.7. Price is 97-142 with only four interceptions and 1,209 yards. 

RB Chris Polk - Polk is one of the top running backs in the country. He has rushed for 100 yards in four of five games this year and has 15 career 100-yard games. Polk is second on the UW career rushing yards list with 3,172 yards. This year, Polk has 611 yards and three scores. He is averaging over 122.2 yards per game which ranks him second in the conference and eighth nationally.

LB Cort Dennison - Started at ILB in all 5 games and is ranked third in Pac-12 with 8.8 tackles per game.