The Ralphie Report Ballot - Week 11
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Auburn Tigers | -- |
3 | TCU Horned Frogs | -- |
4 | Boise St. Broncos | -- |
5 | LSU Tigers | -- |
6 | Wisconsin Badgers | -- |
7 | Stanford Cardinal | -- |
8 | Nebraska Cornhuskers | -- |
9 | Oklahoma St. Cowboys | -- |
10 | Ohio St. Buckeyes | -- |
11 | Iowa Hawkeyes | -- |
12 | Alabama Crimson Tide | -- |
13 | Arkansas Razorbacks | -- |
14 | Oklahoma Sooners | -- |
15 | Michigan St. Spartans | -- |
16 | Utah Utes | -- |
17 | Virginia Tech Hokies | -- |
18 | Arizona Wildcats | -- |
19 | Nevada Wolf Pack | -- |
20 | USC Trojans | -- |
21 | Missouri Tigers | -- |
22 | San Diego St. Aztecs | -- |
23 | Penn St. Nittany Lions | -- |
24 | Central Florida Knights | -- |
25 | Baylor Bears | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
Next Five:
26) Clemson
27) NC State
28) San Diego State
29) Hawaii
30) Pittsburgh
See my Big 12 Rankings as well as some notes about my ballot after the jump...
Big 12 Rankings:
1) Nebraska
2) Oklahoma State
3) Oklahoma
4) Missouri
5) Baylor
6) Kansas State
7) Texas A&M
8) Texas Tech
9) Iowa State
10) Texas
11) Kansas
12) Colorado
Notes On The Rankings:
- I was a little late getting this posted so no notes this week.
Discuss away!