![]() 9-19, 1-13 NR (AP) NR (USA Today) | March 4th, 2009Who: Colorado Buffaloes vs. Texas A&M Aggies | ![]() 21-8, 7-7 NR (AP) NR (USA Today) |
For more on today's game with Texas A&M, check out today's Buff Bites
Colorado Buffaloes' Top Players | ||||||||
NAME | PTS | REB | AST | STL | BLK | FG% | FT% | 3P% |
Cory Higgins | 17.3 | 5.6 | 2.5 | 1.9 | 0.4 | 48.7% | 83.3% | 38.0% |
Dwight Thorne II | 12.3 | 3.2 | 1.7 | 1.1 | - | 48.6% | 75.0% | 41.7% |
Austin Dufault | 8.8 | 3.9 | 1.0 | 0.4 | 0.1 | 42.4% | 69.2% | 25.0% |
Nate Tomlinson | 7.5 | 2.6 | 2.8 | 0.6 | - | 45.4% | 71.1% | 42.7% |
Jermyl Jackson-Wilson | 5.5 | 3.9 | 1.3 | 0.8 | 0.7 | 55.0% | 62.3% | 0.0% |
Casey Crawford | 5.2 | 1.6 | 0.5 | 0.5 | 0.1 | 40.4% | 70.6% | 33.3% |
Team Averages | 63.0 | 27.4 | 11.4 | 5.9 | 1.7 | 45.5% | 72.9% | 35.2% |
Texas A&M Aggies' Top Players | ||||||||
NAME | PTS | REB | AST | STL | BLK | FG% | FT% | 3P% |
Josh Carter | 13.9 | 4.3 | 1.9 | 1.0 | 0.2 | 43.9% | 85.1% | 40.5% |
Donald Sloan | 11.1 | 3.6 | 3.0 | 0.7 | 0.1 | 36.4% | 75.2% | 32.9% |
Chinemelu Elonu | 10.4 | 7.6 | 0.3 | 0.3 | 1.7 | 65.9% | 62.8% | 0.0% |
Bryan Davis | 10.4 | 6.2 | 0.9 | 0.7 | 1.2 | 52.2% | 65.9% | 0.0% |
B.J. Holmes | 8.5 | 2.2 | 1.4 | 0.9 | 0.1 | 36.5% | 82.9% | 42.4% |
Derrick Roland | 5.9 | 2.7 | 1.7 | 0.3 | 0.3 | 40.3% | 65.2% | 27.6% |
David Loubeau | 4.7 | 3.6 | 0.3 | 0.2 | 0.2 | 45.2% | 50.8% | 0.0% |
Nathan Walkup | 3.1 | 2.3 | 0.6 | 0.1 | 0.1 | 39.0% | 75.9% | 23.7% |
Denzel Bowles | 2.4 | 1.2 | 0.1 | - | - | 52.9% | 40.0% | 0.0% |
Team Averages | 70.5 | 37.4 | 12.2 | 4.9 | 4.0 | 43.9% | 68.9% | 35.9% |
Watch live video from InsGadget's channel on Justin.tv