![]() |
![]() |
|
FIRST DOWNS | 6 | 13 |
RUSHING ATTEMPTS-YARDS | 20-58 | 20-94 |
Avg. per rush | 2.9 | 4.7 |
PASSING YARDS | 39 | 86 |
Comp-Att-Int | 5-11-0 | 9-19-1 |
Avg. per pass | 3.5 | 4.5 |
TOTAL OFFENSE YARDS | 97 | 180 |
Avg. gain per play | 3.1 | 4.6 |
FUMBLES NO-LOST | 0-0 | 1-0 |
3rd-Down Conversions | 1-7 | 3-7 |
4th-Down Conversions | 0-1 | 0-0 |
Possession Time | 15:10 | 14:50 |
Red-Zone Conversions | 1-2 | 2-2 |
PENALTIES-YARDS | 6-57 | 4-35 |
PUNTS-YARDS | 4-154 | 3-121 |
KICKOFFS-YARDS | 2-128 | 1-56 |
Sacks By: Number-Yards | 1-11 | 1-5 |
The Buffs had their chances in this one after the defense turned over the Cyclones twice in the first half but the Buffs only scored three points off of those turnovers. Colorado continues to struggle with penalties, two of which extended the drive for Iowa State on third down which led to the only touchdown of the game. The Buffs have 6 penalties for 57 yards and were stopped inside the five yard line on four consecutive plays after Jimmy Smith picked off Iowa State QB Austen Arnuad.
Colorado has certainly had their chances but once again, the offense has failed to perform well on the road. Hopefully the second half is a different story