![]() 8-8, 0-2 NR (AP) NR (USA Today) | January 20th, 2009Who: Colorado Buffaloes vs. Texas Tech Red Raiders | ![]() 10-7, 0-2 NR (AP) NR (USA Today) |
Colorado Buffaloes' Top Players | ||||||||
NAME | PTS | REB | AST | STL | BLK | FG% | FT% | 3P% |
Cory Higgins | 17.6 | 6.1 | 2.7 | 1.9 | 0.5 | 51.3% | 85.7% | 39.1% |
Dwight Thorne II | 11.8 | 3.4 | 1.9 | 1.0 | - | 53.4% | 67.4% | 37.7% |
Austin Dufault | 9.4 | 3.9 | 1.1 | 0.3 | 0.1 | 41.5% | 74.4% | 26.5% |
Nate Tomlinson | 8.2 | 2.6 | 3.4 | 0.5 | - | 46.2% | 72.4% | 35.6% |
Casey Crawford | 6.0 | 1.8 | 0.5 | 0.5 | 0.1 | 45.8% | 70.6% | 37.5% |
Jermyl Jackson-Wilson | 5.4 | 4.1 | 1.3 | 0.6 | 0.8 | 56.7% | 59.4% | 0.0% |
Team Averages | 66.9 | 28.8 | 12.6 | 5.4 | 1.8 | 47.2% | 73.3% | 34.5% |
Texas Tech Red Raiders' Top Players | ||||||||
NAME | PTS | REB | AST | STL | BLK | FG% | FT% | 3P% |
Alan Voskuil | 14.3 | 4.6 | 2.1 | 1.4 | - | 44.4% | 85.3% | 45.8% |
John Roberson | 14.1 | 3.5 | 6.0 | 1.0 | - | 40.5% | 77.6% | 37.5% |
Mike Singletary | 10.4 | 5.6 | 2.0 | 0.6 | 0.5 | 46.2% | 76.1% | 25.0% |
Nick Okorie | 10.2 | 3.5 | 1.4 | 0.8 | 0.2 | 39.8% | 59.5% | 33.3% |
Trevor Cook | 7.6 | 3.4 | 0.4 | 0.3 | 0.9 | 49.4% | 77.8% | 26.9% |
D'Walyn Roberts | 7.2 | 4.5 | 0.6 | 0.5 | 0.7 | 59.3% | 55.3% | 0.0% |
Team Averages | 79.9 | 38.5 | 16.1 | 5.9 | 3.8 | 46.0% | 69.6% | 38.0% |
Here is the live game thread for tonight's game which is on FSN Rocky Mountain. For more information on the contest, check out today's Buff Bites. Feel free to leave some comments below if you are able to watch it. Hopefully the Buffs can end a long Big 12 road losing streak. Go Buffs!