![]() 4-3 NR (AP) NR (USA Today) | December 19 , 2008Who: Colorado Buffaloes vs. Prairie View A&M Panthers | ![]() 3-7 NR (AP) NR (USA Today) |
Colorado Buffaloes' Top Players | |||||||||
NAME | PTS | REB | AST | TO | STL | BLK | FG% | FT% | 3P% |
Cory Higgins | 18.4 | 6.0 | 2.9 | 2.7 | 1.7 | 0.1 | 51.4% | 74.2% | 30.4% |
Dwight Thorne II | 12.6 | 4.1 | 2.0 | 1.9 | 1.4 | - | 60.4% | 69.0% | 45.5% |
Austin Dufault | 10.9 | 3.6 | 1.0 | 2.3 | 0.4 | 0.1 | 45.2% | 71.4% | 26.3% |
Nate Tomlinson | 9.8 | 3.5 | 3.5 | 2.5 | 0.5 | - | 57.9% | 61.5% | 43.8% |
Casey Crawford | 6.5 | 2.3 | 1.0 | 0.5 | 1.0 | 0.2 | 53.6% | 60.0% | 46.2% |
Jermyl Jackson-Wilson | 4.9 | 4.4 | 1.3 | 1.1 | 0.4 | 1.3 | 58.3% | 50.0% | 0.0% |
Team Averages | 69.1 | 28.6 | 13.0 | 13.9 | 6.1 | 2.1 | 50.5% | 68.5% | 35.7% |
Prairie View A&M Panthers' Top Players | |||||||||
Darnell Hugee | 13.4 | 8.4 | 1.1 | 2.2 | 0.6 | 1.0 | 49.5% | 52.6% | 0.0% |
Derek Johnson | 10.1 | 3.0 | 2.8 | 1.7 | 1.1 | 0.1 | 47.8% | 64.0% | 23.8% |
Chris Jones | 10.0 | 3.1 | 3.3 | 1.7 | 1.6 | - | 55.9% | 79.2% | 33.3% |
Tim Meadows | 9.3 | 2.3 | 1.0 | 2.0 | 1.3 | 0.1 | 52.7% | 71.4% | 35.7% |
Michael Griffin | 8.7 | 2.5 | 1.9 | 2.1 | 1.6 | - | 43.8% | 83.3% | 43.9% |
Dorian McDaniel | 6.3 | 4.0 | 0.8 | 0.8 | 1.2 | - | 30.9% | 66.7% | 25.0% |
Team Averages | 75.3 | 37.5 | 12.5 | 13.5 | 8.1 | 2.0 | 44.6% | 64.6% | 33.3% |
Tonight, the 4 - 3 Colorado Buffaloes welcome another who's who of college basketball, the Prairie View A&M Panthers from the Southwest Athletic Conference. The Buffs are fresh off an impressive victory against Colorado State where Cory Higgins poured in 33 with 28 of those coming in the second half. The Buffs play two more at home before going to Hawaii for the Rainbow Classic. Big 12 play is just around the corner. The Buffs need to keep stringing strong performances together. See today's Buff Bites with more information about tonight's game. The Panthers come with a 3 - 7 record, losing their last three and are 0 - 6 on the road. Some of the those road losses include UCLA, Missouri, Wyoming, Hawaii, Baylor and New Mexico State. Good news for the Panthers, it looks like the rest of the SWAC is horrible or playing ridiculously hard schedules because that 3 - 7 record is good for second place in the conference and they have the most wins at 3! Look for a strong performance tonight from the Buffs as they have had a lot of time to prepare for this one.
Who knew Tim Meadows was playing for the Panthers. I love the lady's man!
via ccinsider.comedycentral.com
Go Buffs.