![]() 3-3 NR (AP) NR (USA Today) | December 10 , 2008Who: Colorado Buffaloes vs. Colorado State Rams | ![]() 3-5 NR (AP) NR (USA Today) |
Colorado's Top Players | |||||||||
NAME | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | 3P% |
Cory Higgins | 36.8 | 16.0 | 6.0 | 2.8 | 1.5 | - | 46.6% | 71.7% | 22.2% |
Dwight Thorne II | 31.8 | 13.0 | 4.2 | 1.8 | 1.3 | - | 65.0% | 73.9% | 50.0% |
Austin Dufault | 30.0 | 10.7 | 3.3 | 1.0 | 0.5 | 0.2 | 44.2% | 77.8% | 23.5% |
Nate Tomlinson | 35.2 | 9.6 | 3.4 | 3.6 | 0.4 | - | 53.1% | 66.7% | 42.9% |
Casey Crawford | 16.2 | 6.5 | 2.3 | 1.0 | 1.0 | 0.2 | 53.6% | 60.0% | 46.2% |
Jermyl Jackson-Wilson | 18.3 | 4.7 | 4.5 | 0.8 | 0.3 | 1.2 | 57.9% | 66.7% | 0.0% |
Team Averages | - | 68.2 | 28.7 | 12.5 | 6.0 | 2.0 | 49.1% | 71.0% | 34.3% |
CSU's Top Players | |||||||||
NAME | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | 3P% |
Marcus Walker | 32.4 | 18.0 | 2.4 | 2.4 | 1.3 | - | 43.9% | 76.3% | 35.5% |
Andy Ogide | 30.1 | 13.8 | 8.8 | 0.5 | 0.8 | 0.8 | 57.5% | 70.3% | 0.0% |
Andre McFarland | 30.0 | 13.1 | 5.4 | 0.9 | 0.6 | - | 52.2% | 93.8% | 57.1% |
Josh Simmons | 19.9 | 7.8 | 3.4 | 1.5 | 0.6 | 0.5 | 45.7% | 69.2% | 28.6% |
Jesse Carr | 27.5 | 7.4 | 2.0 | 2.3 | 1.3 | 0.3 | 33.3% | 83.3% | 29.0% |
Dan Vandervieren | 14.4 | 6.3 | 4.8 | 0.3 | - | 0.9 | 51.2% | 53.3% | 0.0% |
Willis Gardner | 19.0 | 6.0 | 1.8 | 1.3 | - | - | 47.6% | 60.0% | 14.3% |
Team Averages | - | 76.3 | 38.5 | 10.4 | 5.9 | 2.8 | 45.1% | 71.2% | 36.7% |
Tonight, the 3 - 3 Colorado Buffaloes welcome rival CSU from the Mountain West Conference. This is the second straight game against a Mountain West Conference team and let's hope tonight goes a little better than the last performance. The talk about this Buffs team after last week was an apparent lack of heart and determination against a bad TCU team. The Buffs were missing freshman guard Nate Tomlinson due to a leg injury but he will be back tonight, hopefully in affect fashion. See today's Buff Bites with more information about tonight's game. CSU comes into tonight's game 3 - 5, on a three game losing streak against San Francisco, Nevada and Boise State. The Rams have not won on the road yet this season and were picked to be finish second to last in the Mountain West conference.
The game is on FSN Rocky Mountain tonight
Go Buffs.