Blog Poll
The Ralphie Report 2009 Week 9 Blog Poll
![]() |
||
| Rank | Team | |
|---|---|---|
| 1 | Texas | |
| 2 | Florida | |
| 3 | Alabama | |
| 4 | Cincinnati | |
| 5 | TCU | |
| 6 | Iowa | |
| 7 | Oregon | |
| 8 | Boise State | |
| 9 | LSU | |
| 10 | Penn State | |
| 11 | Georgia Tech | |
| 12 | Pittsburgh | |
| 13 | Southern Cal | |
| 14 | Ohio State | |
| 15 | Miami (Florida) | |
| 16 | Oklahoma | |
| 17 | Arizona | |
| 18 | Oklahoma State | |
| 19 | Houston | |
| 20 | Utah | |
| 21 | Virginia Tech | |
| 22 | Notre Dame | |
| 23 | Wisconsin | |
| 24 | California | |
| 25 | Oregon State | |
Next five teams: BYU, South Florida, Clemson, Boston College, Texas Tech
I have been traveling a ton the last few weeks so I have been unable to get up our rankings consistently. However, it was actually pretty nice to kind of "reset" my poll as opposed to moving teams up and down from previous weeks. This weeks LSU - Alabama and OSU - PSU games should really help us sort out a few teams at the top. What do you think? Who would you move?
5 comments | 0 recs |
The Ralphie Report 2009 Week 5 Blog Poll
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | Virginia Tech | |
| 5 | Cincinnati | |
| 6 | Southern Cal | 1 |
| 7 | Ohio State | 1 |
| 8 | TCU | 2 |
| 9 | Boise State | |
| 10 | LSU | 2 |
| 11 | Kansas | |
| 12 | Miami (Florida) | 7 |
| 13 | Iowa | |
| 14 | Oklahoma State | 1 |
| 15 | Penn State | 2 |
| 16 | Oklahoma | 10 |
| 17 | South Carolina | 1 |
| 18 | Mississippi | 2 |
| 19 | Georgia Tech | 4 |
| 20 | Oregon | 1 |
| 21 | Missouri | |
| 22 | Nebraska | |
| 23 | Brigham Young | 1 |
| 24 | Auburn | |
| 25 | South Florida | |
| Last week's ballot | ||
Next five teams: Wisconsin, Arizona, Georgia, Wake Forest, West Virginia
Only one team moved down this week and remained in the Top 25, the rest of the losers will have to work their way back into the rankings. I have consistently had Kansas higher than a lot of other rankings, official or not, because I think they are still consistently underrated and I feel like they are WAY too low on a lot of ballots. Here's this question for you to think about and comment on below. At a neutral site, who do you think is the best team, Kansas, Boise State, or TCU?
7 comments | 0 recs
The Ralphie Report 2009 Week 4 Blog Poll
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 2 |
| 2 | Florida | 1 |
| 3 | Texas | 1 |
| 4 | Virginia Tech | 7 |
| 5 | Cincinnati | 4 |
| 6 | Oklahoma | 2 |
| 7 | Southern Cal | 5 |
| 8 | Ohio State | 5 |
| 9 | Boise State | 8 |
| 10 | TCU | 4 |
| 11 | Kansas | 4 |
| 12 | LSU | 7 |
| 13 | Iowa | 11 |
| 14 | Houston | 5 |
| 15 | Oklahoma State | 1 |
| 16 | Michigan | 4 |
| 17 | Penn State | 11 |
| 18 | South Carolina | |
| 19 | Miami (Florida) | 9 |
| 20 | Mississippi | 13 |
| 21 | Oregon | |
| 22 | Georgia | 1 |
| 23 | Georgia Tech | 1 |
| 24 | Brigham Young | 1 |
| 25 | California | 21 |
| Last week's ballot | ||
Next five teams: Nebraska, Missouri, South Florida, Wisconsin, Arizona
I finally moved Alabama to the top this week, they have been impressive week in and week out and deserve to hold the top spot for now. I was pretty shocked that there wasn't more noise about USC posting a pretty weak win over the slightly improved Washington State Cougars. Missouri and Nebraska should both be in the top 25 but we are going to have to wait until next week to get them up there because I couldn't see who else to drop. As always, leave your thoughts in the comments.
11 comments | 0 recs
The Ralphie Report 2009 Week 2 Blog Poll
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | 1 |
| 4 | California | 2 |
| 5 | LSU | 2 |
| 6 | Penn State | 1 |
| 7 | Mississippi | 1 |
| 8 | Oklahoma | 2 |
| 9 | Cincinnati | 3 |
| 10 | Miami (Florida) | 9 |
| 11 | Virginia Tech | 3 |
| 12 | Southern Cal | 9 |
| 13 | Ohio State | |
| 14 | TCU | 1 |
| 15 | Kansas | 1 |
| 16 | Oklahoma State | 1 |
| 17 | Boise State | 1 |
| 18 | Florida State | |
| 19 | Houston | 3 |
| 20 | Michigan | 4 |
| 21 | Georgia | 4 |
| 22 | Georgia Tech | 11 |
| 23 | Brigham Young | 14 |
| 24 | Iowa | |
| 25 | Washington | |
| Last week's ballot | ||
Next five teams: Missouri, West Virginia, Pitt, North Carolina, Notre Dame
I was so happy that Washington upset the Trojans that I felt like I had to include them in the Top 25, but who expects a let down this week at Stanford. I think that the Iowa - Penn State game will be really interesting this weekend. Penn State hasn't really impressed me so far this year, but a revenge-minded game in State College would be a lot for the Hawkeyes to overcome. Leave your thoughts on the rankings in the comments.
11 comments | 0 recs
The Ralphie Report 2009 Week 2 Blog Poll
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Southern Cal | 1 |
| 4 | Alabama | 1 |
| 5 | Penn State | 2 |
| 6 | California | 4 |
| 7 | LSU | 1 |
| 8 | Mississippi | 3 |
| 9 | Brigham Young | |
| 10 | Oklahoma | 7 |
| 11 | Georgia Tech | 3 |
| 12 | Cincinnati | |
| 13 | Ohio State | 4 |
| 14 | Virginia Tech | 6 |
| 15 | TCU | 1 |
| 16 | Kansas | 2 |
| 17 | Oklahoma State | 5 |
| 18 | Boise State | 5 |
| 19 | Miami (Florida) | |
| 20 | Oregon State | 1 |
| 21 | Nebraska | |
| 22 | Houston | |
| 23 | Texas Tech | 1 |
| 24 | Michigan | |
| 25 | Georgia | |
| Last week's ballot | ||
7 comments | 0 recs
The Ralphie Report 2009 Week 1 Blog Poll
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Southern Cal | 1 |
| 4 | Alabama | 1 |
| 5 | Oklahoma State | 7 |
| 6 | Penn State | 1 |
| 7 | LSU | 1 |
| 8 | Ohio State | 1 |
| 9 | California | 1 |
| 10 | Mississippi | 1 |
| 11 | Brigham Young | |
| 12 | Notre Dame | 1 |
| 13 | Oklahoma | 10 |
| 14 | Georgia Tech | |
| 15 | Virginia Tech | 7 |
| 16 | TCU | |
| 17 | Kansas | 1 |
| 18 | Cincinnati | |
| 19 | Boise State | 4 |
| 20 | Miami (Florida) | |
| 21 | Oregon State | 2 |
| 22 | North Carolina | 1 |
| 23 | Missouri | |
| 24 | Nebraska | |
| 25 | Florida State | 5 |
| Last week's ballot | ||
10 comments | 0 recs
The Ralphie Report 2009 Preseason Blog Poll
Now in its fifth year, the Blog Poll is a weekly effort of dozens of college football-centric Web sites representing a wide array of schools under the oversight of founder/manager/guru Brian Cook at MGoBlog, and now appears on CBS Sportsline. It’s an effort to provide a more rigorous check on the mainstream polls that actually, like, count toward the mythical championship, and enthusiastically shines a light on its voters' biases. But mainly, it’s fun. The initial poll of the season will be released this week.
Here's my initial attempt at ranking the top 25 college football teams going into the 2009 season. In order to make this as unbiased as possible I tried to pay as little attention to the various polls that have been coming out over the last few weeks but I'm sure that the top 4 teams are nearly identical to every other poll. Outside of those 4 this year seemed a lot tougher than previous years. For this first poll I take every D1 school that I could possibly see being ranked at some point this season (which came out to 49 of 'em) and then started the process of ranking the top 25. The last ten or so wasn't easy as I had a hard time finding worthy squads.
It's far from perfect so take a look and let me know what you would do differently...
![]() |
||
| Rank | Team | |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Oklahoma | |
| 4 | Southern Cal | |
| 5 | Alabama | |
| 6 | LSU | |
| 7 | Penn State | |
| 8 | Virginia Tech | |
| 9 | Ohio State | |
| 10 | California | |
| 11 | Mississippi | |
| 12 | Oklahoma State | |
| 13 | Notre Dame | |
| 14 | Georgia Tech | |
| 15 | Oregon | |
| 16 | TCU | |
| 17 | Iowa | |
| 18 | Kansas | |
| 19 | Oregon State | |
| 20 | Florida State | |
| 21 | North Carolina | |
| 22 | Texas Tech | |
| 23 | Boise State | |
| 24 | North Carolina State | |
| 25 | Georgia | |
Next five teams: Nebraska, BYU, West Virginia, Rutgers, Arizona (consider this one my Steve Spurrier/Duke pick)
15 comments | 0 recs |
Pre-Bowl Season BlogPoll Ballot
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | 1 |
| 2 | Texas | 1 |
| 3 | Florida | 1 |
| 4 | Alabama | 3 |
| 5 | Penn State | -- |
| 6 | Texas Tech | -- |
| 7 | Southern Cal | 1 |
| 8 | Utah | 1 |
| 9 | Ohio State | -- |
| 10 | TCU | -- |
| 11 | Cincinnati | -- |
| 12 | Oklahoma State | -- |
| 13 | Georgia Tech | 2 |
| 14 | Boise State | 2 |
| 15 | Georgia | 3 |
| 16 | Michigan State | 3 |
| 17 | Oregon | 3 |
| 18 | Virginia Tech | 8 |
| 19 | Boston College | 5 |
| 20 | Missouri | 3 |
| 21 | Northwestern | -- |
| 22 | Pittsburgh | -- |
| 23 | Iowa | -- |
| 24 | Florida State | -- |
| 25 | Oregon State | -- |
4 comments | 0 recs
Showing 1 - 8 of 24 Older

by 
1
10






