Blog Poll
Pre-Bowl Season BlogPoll Ballot
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | 1 |
| 2 | Texas | 1 |
| 3 | Florida | 1 |
| 4 | Alabama | 3 |
| 5 | Penn State | -- |
| 6 | Texas Tech | -- |
| 7 | Southern Cal | 1 |
| 8 | Utah | 1 |
| 9 | Ohio State | -- |
| 10 | TCU | -- |
| 11 | Cincinnati | -- |
| 12 | Oklahoma State | -- |
| 13 | Georgia Tech | 2 |
| 14 | Boise State | 2 |
| 15 | Georgia | 3 |
| 16 | Michigan State | 3 |
| 17 | Oregon | 3 |
| 18 | Virginia Tech | 8 |
| 19 | Boston College | 5 |
| 20 | Missouri | 3 |
| 21 | Northwestern | -- |
| 22 | Pittsburgh | -- |
| 23 | Iowa | -- |
| 24 | Florida State | -- |
| 25 | Oregon State | -- |
4 comments | 0 recs
Week 11 BlogPoll Results - The Fans Have Spoken
This week's BlogPoll results are out and Oklahoma and Texas are in a virtual tie with Florida barely ahead. Basically this shows what we have all expected, if Oklahoma beats the Pokes on the road the South is theirs.
| Rank | Team | PPB | StdDev | Delta |
|---|---|---|---|---|
| 1 | Alabama (55) | 24.4 | 1.2 | 1 |
| 2 | Florida (8) | 23.2 | 1.1 | 1 |
| 3 | Oklahoma (2) | 23.0 | 1.1 | 2 |
| 4 | Texas (8) | 23.0 | 1.2 | -- |
| 5 | Southern Cal | 20.4 | 1.1 | 1 |
| 6 | Penn State | 19.3 | 1.5 | 1 |
| 7 | Texas Tech | 19.0 | 1.6 | 6 |
| 8 | Utah | 18.3 | 2.5 | -- |
| 9 | Ohio State | 15.6 | 1.8 | 2 |
| 10 | Oklahoma State | 15.6 | 1.6 | -- |
| 11 | Boise State | 15.4 | 3.4 | 2 |
| 12 | Missouri | 14.1 | 1.9 | -- |
| 13 | Georgia | 13.5 | 1.9 | -- |
| 14 | TCU | 10.8 | 3.1 | 2 |
| 15 | Cincinnati | 10.2 | 1.9 | 4 |
| 16 | Oregon State | 10.0 | 1.8 | 2 |
| 17 | Ball State | 9.9 | 4.2 | 2 |
| 18 | Georgia Tech | 6.2 | 3.1 | 8 |
| 19 | Boston College | 5.4 | 2.2 | 7 |
| 20 | Michigan State | 5.1 | 2.8 | 6 |
| 21 | Oregon | 4.5 | 3.0 | 4 |
| 22 | Florida State | 4.4 | 3.1 | 4 |
| 23 | Brigham Young | 4.2 | 3.5 | 6 |
| 24 | Northwestern | 2.6 | 2.1 | 2 |
| 25 | Mississippi | 2.1 | 2.5 | 1 |
Also Receiving Votes: Iowa(1.3), Pittsburgh(1.3), West Virginia(0.9), California(0.4), Virginia Tech(0.2), Western Michigan(0.2), LSU(0.1), North Carolina(0.1), Miami (Florida)(0.1), Tulsa(0.1), South Carolina(0.1), Maryland(0.1), Nebraska(0.0), Rice(0.0), Connecticut(0.0),
Total Ballots: 73
Votes by blog here, votes by team here.
The BlogPoll's position on the Great Big 12 South Debate is: dude, we just don't know. Texas and Oklahoma are virtually tied at 23.0 points per ballot. And for good measure, #2 Florida edges those two schools out by 0.2 PPB. Oklahoma has the edge now, though, and takes on a much tougher opponent this weekend than Texas—it's Bedlam for Oklahoma and A&M for Texas—and controls its own destiny. Texas is basically praying for OU to lose, either now or against Missouri.
Elsewhere: mid-majors all slip, some of them despite winning, Ole Miss makes an appearance, Cincinnati cracks the top 15 just in time for Brian Kelly to bolt, and Texas Tech falls from grace.
Wack Ballot Watchdog
So: it appears the BlogPoll has very slightly gone with Oklahoma. Why? Well, not head-to-head. Definitely not head-to-head. Team Speed Kills has some sarcasm for you:
You know, I've decided that Texas-boosters who say head-to-head is a reason to rank the Longhorns above the Sooners are right. So I'm going to put Ole Miss at No. 1, because they defeated the Gators head-to-head and so are a better team, right?
Maybe I should also boost Oregon State to No. 6, ahead of Southern Cal, because they won the head-to-head match-up and are therefore the better team.
To No. 5 goes Iowa, because they beat Penn State and deserve to be ranked higher, correct?
And that guy has Texas his highest Big 12 team! This is something of a theme, even from guys going UT. Braves & Birds has Texas #1 (he's one of just two voters to do so) and spends his time bashing the idea of head-to-head, too:
Right now, just about everyone has Texas Tech as the third-ranked team in the division. The consensus is that Oklahoma and Texas are both better teams, which is a reasonable conclusion in light of the fact that the Horns and Sooners have played tougher schedules and didn't get blown out like the Red Raiders did on Saturday night. Now, assume for the moment that Oklahoma State beats Oklahoma on Saturday. Does Texas Tech jump Texas because of an Oklahoma loss? Put another way, if Texas Tech is the third-best team in a three-way tie, how can they be the best team in a two-way tie?
Okay, no head-to-head. Then what? College Game Balls goes with Oklahoma for overall resume:
I am ranking Oklahoma higher than Texas because Oklahoma played and dominated the most impressive out of conference schedule.
That's true. Oklahoma has dominating victories over Cincinnati and TCU; Texas played a nonconference schedule that was Tech-like in its lack of quality. However, that's not the whole story. I cite… well… myself, because I didn't see anyone else make this point:
I went with Texas this week because their performance in the head-to-head games seems the best (TT has a squeaker victory and a blowout loss; Texas has a solid victory that was a one-score game until six minutes left and a squeaker loss; Oklahoma has a blowout victory and a solid loss), though I can see why you might go with Oklahoma, and because a blowout of Missouri and four-point win over Oklahoma State seems more impressive than crushing TCU and Cincinnati.
It's close, though, close enough so that an Oklahoma win in Bedlam will push the Sooners to #2 (or maybe #1).
Oklahoma is currently missing two top-ten-ish teams from its schedule that Texas has beaten. It replaces one with Cincinnati and plays the other this weekend. Right now, Texas has the more impressive resume. After this weekend…
See the rest after the jump...
0 comments | 0 recs
Week 13 BlogPoll Ballot
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 25 |
| 2 | Oklahoma | 24 |
| 3 | Texas | 23 |
| 4 | Florida | 22 |
| 5 | Penn State | 21 |
| 6 | Texas Tech | 20 |
| 7 | Utah | 19 |
| 8 | Southern Cal | 18 |
| 9 | Ohio State | 17 |
| 10 | Oklahoma State | 16 |
| 11 | Missouri | 15 |
| 12 | Georgia | 14 |
| 13 | TCU | 13 |
| 14 | Ball State | 12 |
| 15 | Florida State | 11 |
| 16 | Cincinnati | 10 |
| 17 | Oregon State | 9 |
| 18 | Boston College | 8 |
| 19 | Boise State | 7 |
| 20 | Michigan State | 6 |
| 21 | Northwestern | 5 |
| 22 | LSU | 4 |
| 23 | Georgia Tech | 3 |
| 24 | Pittsburgh | 2 |
| 25 | Iowa | 1 |
I'm not sure what happened to the poll that no longer shows the team movement, but oh well, you get the point.
Ask for explanations and as always, tell me why I 'm stupid. Only three more of these to go...
4 comments | 0 recs
Week 11 BlogPoll Ballot
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas Tech | -- |
| 2 | Alabama | -- |
| 3 | Texas | 1 |
| 4 | Oklahoma | 1 |
| 5 | Florida | 1 |
| 6 | Penn State | 3 |
| 7 | Utah | 2 |
| 8 | Southern Cal | -- |
| 9 | Oklahoma State | 2 |
| 10 | Ohio State | 2 |
| 11 | Missouri | 3 |
| 12 | Michigan State | 4 |
| 13 | Boise State | 2 |
| 14 | Georgia | 3 |
| 15 | North Carolina | 7 |
| 16 | Florida State | 5 |
| 17 | Ball State | 2 |
| 18 | LSU | 5 |
| 19 | TCU | 9 |
| 20 | Pittsburgh | 5 |
| 21 | South Carolina | 5 |
| 22 | Oregon State | 4 |
| 23 | Boston College | 3 |
| 24 | Arizona | 2 |
| 25 | Cincinnati | 1 |
3 comments | 0 recs
Week 10 BlogPoll Ballot
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas Tech | 5 |
| 2 | Alabama | -- |
| 3 | Penn State | -- |
| 4 | Texas | 3 |
| 5 | Oklahoma | 1 |
| 6 | Florida | 1 |
| 7 | Oklahoma State | -- |
| 8 | Southern Cal | 1 |
| 9 | Utah | 1 |
| 10 | TCU | 3 |
| 11 | Georgia | 3 |
| 12 | Ohio State | -- |
| 13 | LSU | 2 |
| 14 | Missouri | 1 |
| 15 | Boise State | 1 |
| 16 | Michigan State | 7 |
| 17 | Georgia Tech | 9 |
| 18 | California | 7 |
| 19 | Ball State | -- |
| 20 | Kansas | 2 |
| 21 | Florida State | 3 |
| 22 | North Carolina | 2 |
| 23 | Northwestern | 3 |
| 24 | West Virginia | 2 |
| 25 | Pittsburgh | 1 |
0 comments
| 0 recs
|
The BlogPoll and Big 12 Ralphie Report Rankings - Week 8
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | -- |
| 2 | Alabama | -- |
| 3 | Penn State | -- |
| 4 | Oklahoma State | -- |
| 5 | Oklahoma | -- |
| 6 | Florida | 1 |
| 7 | Texas Tech | 1 |
| 8 | Southern Cal | 1 |
| 9 | LSU | 1 |
| 10 | Georgia | 1 |
| 11 | Ohio State | 1 |
| 12 | Utah | 1 |
| 13 | Pittsburgh | 11 |
| 14 | South Florida | 2 |
| 15 | Boise State | 1 |
| 16 | TCU | 10 |
| 17 | Missouri | 11 |
| 18 | Kansas | 1 |
| 19 | Tulsa | 3 |
| 20 | Northwestern | 6 |
| 21 | Minnesota | 5 |
| 22 | Georgia Tech | 4 |
| 23 | Florida State | 2 |
| 24 | Ball State | 2 |
| 25 | Cincinnati | 1 |
0 comments | 0 recs
The Blogpoll and Big 12 Ralphie Report Rankings - Week 7
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | 3 |
| 2 | Alabama | 1 |
| 3 | Penn State | 3 |
| 4 | Oklahoma State | 10 |
| 5 | Oklahoma | 4 |
| 6 | Missouri | 4 |
| 7 | Florida | 3 |
| 8 | Texas Tech | -- |
| 9 | Southern Cal | 2 |
| 10 | LSU | 5 |
| 11 | Georgia | 2 |
| 12 | Ohio State | -- |
| 13 | Utah | 5 |
| 14 | Boise State | 12 |
| 15 | Brigham Young | 4 |
| 16 | South Florida | 4 |
| 17 | Kansas | 6 |
| 18 | Virginia Tech | 3 |
| 19 | Wake Forest | 6 |
| 20 | California | 6 |
| 21 | North Carolina | 5 |
| 22 | Tulsa | -- |
| 23 | Michigan State | 3 |
| 24 | Pittsburgh | 2 |
| 25 | Florida State | 1 |
4 comments | 0 recs
The Blogpoll and Big 12 Ralphie Report Rankings - Week 6
Something looks a little bit different about this week's BlogPoll ballot huh? That's right, the BlogPoll is now an official college football poll on CBS Sports. What does that mean? Mainly that a lot more fans will have access to each individual sites weekly voting and I have to have my ballots in by Monday morning.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | -- |
| 2 | Missouri | 1 |
| 3 | Alabama | 1 |
| 4 | Texas | 1 |
| 5 | LSU | 1 |
| 6 | Penn State | -- |
| 7 | Southern Cal | -- |
| 8 | Texas Tech | 1 |
| 9 | Georgia | 2 |
| 10 | Florida | 2 |
| 11 | Brigham Young | 3 |
| 12 | Ohio State | 5 |
| 13 | Wake Forest | 5 |
| 14 | Oklahoma State | 8 |
| 15 | Virginia Tech | 4 |
| 16 | Georgia Tech | 4 |
| 17 | Vanderbilt | 4 |
| 18 | Utah | 5 |
| 19 | Auburn | 9 |
| 20 | South Florida | 7 |
| 21 | Northwestern | 3 |
| 22 | Tulsa | 3 |
| 23 | Kansas | 9 |
| 24 | Illinois | 2 |
| 25 | Wisconsin | 9 |
4 comments | 0 recs
BlogPoll Week 5
| Rank | Team | PPB | StdDev | Delta |
|---|---|---|---|---|
| 1 | Oklahoma (44) | 24.5 | 0.7 | 1 |
| 2 | Alabama (31) | 24.1 | 1.1 | 6 |
| 3 | LSU (2) | 22.1 | 1.6 | 2 |
| 4 | Missouri | 22.0 | 1.9 | 2 |
| 5 | Texas | 20.3 | 3.4 | 2 |
| 6 | Penn State | 20.2 | 1.8 | 3 |
| 7 | Brigham Young | 16.5 | 3.1 | 4 |
| 8 | South Florida | 16.4 | 2.8 | 5 |
| 9 | Texas Tech | 15.6 | 4.6 | 3 |
| 10 | Southern Cal | 15.4 | 3.7 | 9 |
| 11 | Georgia | 15.1 | 2.9 | 7 |
| 12 | Florida | 12.9 | 4.1 | 9 |
| 13 | Utah | 12.1 | 3.8 | 3 |
| 14 | Auburn | 10.4 | 4.9 | 3 |
| 15 | Ohio State | 10.2 | 4.8 | -- |
| 16 | Vanderbilt | 9.2 | 4.8 | 3 |
| 17 | Boise State | 8.9 | 4.4 | 3 |
| 18 | Kansas | 7.7 | 4.3 | -- |
| 19 | Oklahoma State | 6.5 | 4.3 | 3 |
| 20 | Wisconsin | 6.4 | 4.0 | 10 |
| 21 | Virginia Tech | 4.6 | 4.6 | 5 |
| 22 | Connecticut | 4.5 | 4.7 | 4 |
| 23 | Oregon | 3.6 | 3.4 | 3 |
| 24 | Fresno State | 2.3 | 3.1 | 2 |
| 25 | Northwestern | 2.2 | 3.5 | 1 |
Total Ballots: 77
0 comments | 0 recs
The Blogpoll and Big 12 Ralphie Report Rankings - Week 4
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | Oklahoma | -- |
| 3 | Florida | -- |
| 4 | Georgia | 1 |
| 5 | Missouri | 1 |
| 6 | LSU | -- |
| 7 | Penn State | 5 |
| 8 | Wisconsin | 1 |
| 9 | Texas | 1 |
| 10 | Brigham Young | 1 |
| 11 | Texas Tech | 1 |
| 12 | Auburn | 3 |
| 13 | Wake Forest | 5 |
| 14 | Alabama | 7 |
| 15 | Clemson | 4 |
| 16 | South Florida | 3 |
| 17 | Kansas | 1 |
| 18 | TCU | 5 |
| 19 | Connecticut | 6 |
| 20 | Ohio State | 3 |
| 21 | Georgia Tech | 5 |
| 22 | Vanderbilt | 4 |
| 23 | Virginia Tech | 3 |
| 24 | Oklahoma State | 2 |
| 25 | Colorado | 1 |
20 comments
| 0 recs
|
Showing 1 - 10 of 17Older




1
3



