Russ Isabella-US PRESSWIRE
Even against Utah's nearly as bad offense, the Buffs can only come up with two little Buffaloes for this match-up.
![]() |
![]() |
![]() |
|||||
| Advantage | Conf | National | Actual | Category | Actual | National | Conf |
| Rank | Rank | Rank | Rank | ||||
| 11 | 109 | 110.09 | Rushing Offense | 127 | 97 | 9 | |
| 12 | 99 | 182.18 | Passing Offense | 196.36 | 96 | 11 | |
| 12 | 118 | 292.27 | Total Offense | 323.36 | 108 | 11 | |
| 12 | 120 | 16.27 | Scoring Offense | 25.27 | 83 | 8 | |
| 12 | 116 | 227.64 | Rushing Defense | 129.64 | 26 | 3 | |
| 12 | 120 | 178.36 | Pass Efficiency Defense | 134.56 | 69 | 8 | |
| 12 | 118 | 502.36 | Total Defense | 358.45 | 35 | 5 | |
| 12 | 120 | 46.36 | Scoring Defense | 24.18 | 43 | 6 | |
| 5 | 24 | 39.11 | Net Punting | 39.33 | 21 | 3 | |
| 11 | 93 | 5.56 | Punt Returns | 5.36 | 95 | 12 | |
| 9 | 88 | 19.64 | Kickoff Returns | 24.22 | 25 | 2 | |
| 12 | 114 | -1.36 | Turnover Margin | 00 | 56 | 7 | |
| 11 | 106 | 274.73 | Pass Defense | 228.82 | 53 | 3 | |
| 12 | 116 | 103.18 | Passing Efficiency | 128.82 | 74 | 7 | |
| 11 | 80 | 1.73 | Sacks | 2.36 | 34 | 6 | |
| 9 | 54 | 5.91 | Tackles For Loss | 5.64 | 64 | 10 | |
| 11 | 119 | 4.27 | Sacks Allowed | 2.27 | 85 | 6 | |
If the stats don't lie, which they usually don't, we are going to be in for one special display of ineptitude on Friday.
Quarterback Travis Wilson and running back John White IV have started to get it going a bit over the past month, but the Utes offense is the worst non-Colorado offense in the Pac-12 by a pretty big margin. Of course, the Buffaloes have a special talent for making opposing offense look much better than they really are.
The Utes defense has the ability to be strong. They aren't don't get a lot of sacks or turnovers, but they do keep the yards down. With Christian Powell looking questionable due to lingering effects from a concussion, Nick Hirschman will have to carry even more weight on his shoulders.





There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.