Steve Dykes
Previewing the Buffs - Ducks game from a statistical perspective. Hey look, we win in more than punting!
![]() |
![]() |
![]() |
|||||
| Advantage | Conf | National | Actual | Category | Actual | National | Conf |
| Rank | Rank | Rank | Rank | ||||
| 9 | 106 | 109.71 | Rushing Offense | 317.14 | 4 | 1 | |
| 7 | 73 | 221.00 | Passing Offense | 212.00 | 82 | 10 | |
| 10 | 102 | 330.71 | Total Offense | 529.14 | 8 | 2 | |
| 12 | 110 | 18.71 | Scoring Offense | 51.00 | 2 | 1 | |
| 9 | 77 | 171.43 | Rushing Defense | 136.14 | 42 | 5 | |
| 12 | 119 | 176.00 | Pass Efficiency Defense | 106.25 | 17 | 2 | |
| 12 | 112 | 489.00 | Total Defense | 366.71 | 46 | 6 | |
| 12 | 119 | 42.57 | Scoring Defense | 20.14 | 28 | 5 | |
| 4 | 25 | 39.74 | Net Punting | 37.10 | 60 | 9 | |
| 12 | 92 | 5.50 | Punt Returns | 12.42 | 24 | 3 | |
| 8 | 75 | 20.47 | Kickoff Returns | 15.39 | 119 | 12 | |
| 12 | 103 | -1 | Turnover Margin | .71 | 31 | 4 | |
| 12 | 117 | 316.57 | Pass Defense | 230.57 | 65 | 5 | |
| 12 | 111 | 108.32 | Passing Efficiency | 31.00 | 31 | 3 | |
| 9 | 53 | 2.00 | Sacks | 3.14 | 8 | 4 | |
| 10 | 49 | 6.14 | Tackles For Loss | 6.86 | 28 | 6 | |
| 12 | 120 | 4.57 | Sacks Allowed | 1.43 | 36 | 3 | |
Do we have a better chance of winning than we did over Arizona State or USC? Hell no! Do we have more Buffaloes? Hell yes!
What? How on earth is Oregon last in the Pac-12 in kickoff returns? Is it because they don't get very many per game or what? That number is just ridiculous.
Yea, you don't have to pass all that much when you are running for 317 yards a game. The Ducks are averaging 200 more yards per game than the Buffaloes. 200 yards is two-thirds of what the Buffs average each game in total offense.
Ouch, the USC game killed the Buffaloes defensive pressure numbers. They went from 28th to 49th nationally in tackles for a loss and 38th to 53rd in sacks. I imagine we'll see those numbers go down again this week.





There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.