Coach Jon Embree has his first win as the head coach of the Colorado Buffaloes! The Buffs are now 1-2.
![]() |
![]() |
|
| 1st Downs | 23 | 16 |
| 3rd down efficiency | 8-15 | 8-15 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 362 | 252 |
| Passing | 215 | 176 |
| Comp-Att | 17-32 | 20-30 |
| Yards per pass | 6.7 | 5.9 |
| Rushing | 147 | 76 |
| Rushing Attempts | 33 | 24 |
| Yards per rush | 4.5 | 2.7 |
| Penalties | 10-114 | 9-75 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 32:08 | 27:40 |
Here is the afternoon's TV schedule. Go Sooners.
| 4:00 PM MT | UCF 2-0 | at | FIU 2-0 | ESPN3.com | |
| 4:00 PM MT | South Alabama 2-0 | at | NC State 1-1 | ESPN3.com | |
| 4:00 PM MT | Navy 2-0 | at | No. 11 South Carolina 2-0 | ESPN 2 | |
| 4:30 PM MT | Washington St 2-0 | at | San Diego St 2-0 | The Mountain | |
| 4:30 PM MT | Gardner-Webb 1-1 | at | Wake Forest 1-1 | ESPN3.com | |
| 5:00 PM MT | Buffalo 1-1 | at | Ball State 1-1 | None | |
| 5:00 PM MT | Stephen F Austin 1-1 | at | No. 19 Baylor 1-0 | ||
| 5:00 PM MT | No. 22 Arizona State 2-0 | at | Illinois 2-0 | Big Ten Network | |
| 5:00 PM MT | Kent State 0-2 | at | Kansas State 1-0 | FCS | |
| 5:00 PM MT | Louisville 1-1 | at | Kentucky 2-0 | ESPN U | |
| 5:00 PM MT | Nicholls State 1-1 | at | Louisiana 1-1 | Ragin Cajuns TV Network | |
| 5:00 PM MT | Houston 2-0 | at | Louisiana Tech 1-1 | ESPN3.com | |
| 5:00 PM MT | Austin Peay 0-1 | at | Memphis 0-2 | ||
| 5:00 PM MT | Western Ill 1-1 | at | Missouri 1-1 | FSN PPV | |
| 5:00 PM MT | Marshall 1-1 | at | Ohio U 2-0 | ESPN3.com | |
| 5:00 PM MT | Florida A&M 1-1 | at | No. 20 USF 2-0 | Bright House Sports Net | |
| 5:00 PM MT | SE Louisiana 1-1 | at | Southern Miss 1-1 | ||
| 5:00 PM MT | Idaho 1-1 | at | No. 9 Texas A&M 1-0 | PPV | |
| 5:00 PM MT | Indiana State 1-1 | at | Western Ky 0-2 | ||
| 5:30 PM MT | North Texas 0-2 | at | No. 2 Alabama 2-0 | FSN-S | |
| 5:30 PM MT | Troy 0-1 | at | No. 14 Arkansas 2-0 | CSS | |
| 5:30 PM MT | No. 17 Ohio State 2-0 | at | Miami-Florida 0-1 | ESPN | |
| 6:00 PM MT | No. 1 Oklahoma 1-0 | at | No. 5 Florida State 2-0 | ABC | |
| 6:00 PM MT | Texas-El Paso 1-1 | at | New Mexico St 1-1 | AggieVision | |
| 6:00 PM MT | Northwestern St 1-1 | at | SMU 1-1 | ||
| 6:00 PM MT | Syracuse 2-0 | at | USC 2-0 | FX | |
| 7:15 PM MT | Utah 1-1 | at | BYU 1-1 | ESPN 2 | |
| 8:00 PM MT | North Dakota 1-1 | at | Fresno State 0-2 | ||
| 8:00 PM MT | No. 8 Oklahoma State 2-0 | at | Tulsa 1-1 | FSN | |
| 8:00 PM MT | Hawaii 1-1 | at | UNLV 0-2 | The Mountain | |
| 8:45 PM MT | No. 6 Stanford 2-0 | at | Arizona 1-1 | ESPN |




There are 16 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.