![]() |
![]() |
|
| 1st Downs | 11 | 10 |
| 3rd down efficiency | 3-7 | 3-7 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 171 | 121 |
| Passing | 108 | 74 |
| Comp-Att | 10-19 | 8-14 |
| Yards per pass | 5.7 | 5.3 |
| Rushing | 63 | 47 |
| Rushing Attempts | 13 | 16 |
| Yards per rush | 4.8 | 2.9 |
| Penalties | 7-79 | 6-40 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 14:20 | 15:40 |
I want a second half blowout.




There are 252 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.