BOULDER, CO - SEPTEMBER 10: Members of the California Golden Bears warm up prior to facing the Colorado Buffaloes at Folsom Field on September 10, 2011 in Boulder, Colorado. (Photo by Doug Pensinger/Getty Images)
![]() |
![]() |
|
| 1st Downs | 12 | 13 |
| 3rd down efficiency | 3-5 | 2-6 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 204 | 241 |
| Passing | 140 | 198 |
| Comp-Att | 10-18 | 14-26 |
| Yards per pass | 7.8 | 7.6 |
| Rushing | 64 | 43 |
| Rushing Attempts | 15 | 12 |
| Yards per rush | 4.3 | 3.6 |
| Penalties | 0-0 | 9-68 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 13:22 | 16:38 |
Penalties, Penalties, Penalties




There are 520 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.