![]() 1-1, 0-0
NR (AP) NR (Coaches Poll) |
September 18th, 2010 |
![]() 1-1, 0-0
NR (AP) NR (Coaches Poll) |
| Hawaii | Colorado | |
| 1st Downs | 8 | 10 |
| 3rd down efficiency | 1-5 | 4-7 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 237 | 124 |
| Passing | 220 | 55 |
| Comp-Att | 13-20 | 12-15 |
| Yards per pass | 11 | 3.7 |
| Rushing | 17 | 69 |
| Rushing Attempts | 10 | 19 |
| Yards per rush | 1.7 | 3.6 |
| Penalties | 1-5 | 4-22 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 0 | 0 |
| Possession | 12:52 | 17:08 |




There are 262 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.