BlogPoll Week 1
MGoBlog, a Michigan blog, has compiled and released the week one blogpoll made of up 78 entries from the best of the best college blogs. They have done a great job not only compiling the data but giving out several "awards" and "distinctions" to blogs detailing some the common characteristics that often come into question in any sort of poll. For example, Mr. Bold, called out for the most divergent poll from the average of all polls submitted goes to Saurian Sagacity for putting LSU #2, Michigan #8, FSU #10, Miami #15 and Notre Dame #16. MGoBlog got a chuckle out of it in the preseason but these sorts of entries won't be welcomed once the season starts. Ralphie Report was mentioned as the 5th blog that had a poll closest to the average of all blog polls compiled, or called Mr. Numb Existence. Personally, I take this award as a compliment because we are sane! Check out the other awards here. If you need a reminder of what the blogpoll is all about or if you need a refresher on what our week one picks were, either scroll down the site or click here. The Buffs actually got some love if you see the other votes following the poll below getting a #17, #19, 2 #24's (see here and here) and a #25 vote. Any thoughts on the rankings below? Do you think Georgia will be the national champion? No #1 votes for Missouri? Tell us what you think and we will consider your thoughts in our next poll.
| Rank | Team | PPB | StdDev | Delta |
|---|---|---|---|---|
| 1 | Georgia (24) | 23.3 | 1.6 | 25 |
| 2 | Ohio State (17) | 22.9 | 2.0 | 24 |
| 3 | Southern Cal (15) | 22.9 | 3.0 | 23 |
| 4 | Oklahoma (6) | 22.0 | 1.8 | 22 |
| 5 | Florida (14) | 21.9 | 2.0 | 21 |
| 6 | Missouri | 19.0 | 3.2 | 20 |
| 7 | LSU (2) | 17.8 | 3.0 | 19 |
| 8 | Clemson | 16.8 | 3.5 | 18 |
| 9 | West Virginia | 16.1 | 4.5 | 17 |
| 10 | Auburn | 14.8 | 4.4 | 16 |
| 11 | Texas | 14.8 | 3.3 | 15 |
| 12 | Texas Tech | 12.5 | 4.3 | 14 |
| 13 | Wisconsin | 11.9 | 4.2 | 13 |
| 14 | Virginia Tech | 9.4 | 4.5 | 12 |
| 15 | Kansas | 9.0 | 4.9 | 11 |
| 16 | Arizona State | 8.6 | 3.9 | 10 |
| 17 | Tennessee | 8.2 | 4.0 | 9 |
| 18 | Oregon | 8.1 | 5.0 | 8 |
| 19 | South Florida | 8.0 | 5.1 | 7 |
| 20 | Brigham Young | 7.4 | 4.4 | 6 |
| 21 | Penn State | 6.9 | 4.9 | 5 |
| 22 | Illinois | 5.1 | 4.1 | 4 |
| 23 | Wake Forest | 4.1 | 3.7 | 3 |
| 24 | Alabama | 1.6 | 3.0 | 2 |
| 25 | Utah | 1.4 | 2.1 | 1 |
Total Ballots: 78
0 recs |
0
comments



25





